MW COLLEGIATE REGIONALS         09U016C          RESULTS AS OF 08:15 09-29-2008

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

 COMBINED TEAM                                        RESULTS


      MEN           RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  26/1809 75  27/0926 70  28/1249 71  42  105           28/1249

     WOMEN          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  26/1250 63  27/1719 62  27/1522 63  39   82           27/1719

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.55 (AUG 2008)        REPORT GENERATED 08:15 09-29-2008



GUIDE TO CONTENT OF WSTIMS WEB RESULTS                          RETURN TO INDEX
--------------------------------------

     This WSTIMS Web Results report presents the complete results of the
     above-named Water Ski Tournament, in a variety of formats.  An INDEX
     section is presented at the top, which lists each of the Divisions or
     groups involved in the competition, one row for each such Group.  Six
     different result types may be produced for each each Division/Group,
     indicated by the six columns of the index.  For each Group and Result
     type, the index will display PENDING if that result type is not
     yet available, or will show the word RESULTS, as a link which will
     take you directly to that particular Report section.  Each of those
     report sections in turn includes a BACK TO INDEX link, so that you
     can get quickly back to the index.  Or use your Browser BACK button.

     More details on particular features of this results presentation
     are presented under the headings which appear immediately below.


INDEX SECTION
-------------

     In addition to providing Navigation capabilities, the Index section
     at the top also presents Timestamp indicators and Counts.  These
     show the date and the time on which each particular set of results
     were completed.  The times are shown in 24 hour form, hence 24/1538
     would indicate the event was completed at 3:38 pm on the 24th.  The
     counts show the number of competitors recorded with scores in that
     particular results section.  Under the OVERALL column, the first
     number is the count of overall-eligible skiers in the Group, and the
     second (Skrs) count is the total number of competitors with one or
     more event scores recorded in that Group.  The Timestamp under the
     SCOREBK column, is the latest Timestamp across the three events
     for that Group -- hence this shows when the Overall results became
     available for the Group.

     For large multi-day tournaments like a Regionals or Nationals, where
     the results may be re-posted several times each day, the Timestamps
     will help you quickly identify What's New, as you revisit from time
     to time.  Don't forget to use your browser's 'Refresh' button, to be
     sure that you are getting the latest results on subsequent visits.


EVENTS AND OVERALL
------------------

     Each of the three individual event listings, and the Overall results
     listing, are presented in placement order.  The highest score and
     first place appear at the top.  Ties are indicated with a T shown
     with the placement, for all skiers tied for any particular place.


AWARDS RECAP
------------

     For those Tournaments which present Medals or Awards for a defined
     number of top places (such as for 3 or 5 top places), then there
     may be an AWARDS RECAP section included.  This presents just the
     Award winners, for the Slalom, Tricks, Jumping and Overall Awards
     in that particular Division or Group.


REFERENCE SCOREBOOK
-------------------

     In addition to all of the Placement-Oriented listings described
     above, the complete results for each Group or Division are also pre-
     sented in a REFERENCE SCOREBOOK format.  Organized in alphabetic
     sequence by last name, this enables the viewer to quickly find ALL
     of the score and placement information for a particular competitor,
     assembled in one single place.  So if you want to see 'How did
     Billy do', this is the section you want to visit.

     For NCWSA or other Team-oriented competitions, this Reference
     Scorebook section will be sorted by Team codes primary, and then
     by skier name within each team.







09U016C       MW COLLEGIATE REGIONALS       COMBINED TEAM        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  12:49  09-28-2008

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

PURDUE UNIVERSITY       PUR    4330.0  1   4555.0  1   3915.0  2  12800.0  1 
UNIV OF WISC MADISON    MAD    3860.0  3   4030.0  2   4580.0  1  12470.0  2 
IOWA STATE UNIVERSITY   IWS    4060.0  2   3375.0  5   3620.0  4  11055.0  3 
UNIVERSITY OF CINCINNA  CIN    3625.0  5   3430.0  4   3215.0  5  10270.0  4 
UNIVERSITY OF MICHIGAN  MCH    3135.0  6   4000.0  3   2965.0  6  10100.0  5 
MISSOURI STATE UNIV     MOS    3725.0  4   2680.0  9   3690.0  3  10095.0  6 
UNIVERSITY OF ILLINOIS  ILL    3115.0  7   3345.0  6   2635.0  8   9095.0  7 
UNIV OF WISC STOUT      WST    2545.0 10   2995.0  7   2925.0  7   8465.0  8 
MICHIGAN STATE UNIV     MST    3000.0  8   2780.0  8   2125.0 12   7905.0  9 
ILLINOIS STATE UNIV     ILS    2420.0 11   2665.0 10   2520.0  9   7605.0 10 
SOUTHERN ILLINOIS UNIV  SIU    2840.0  9   2210.0 11   2500.0 10   7550.0 11 
WESTERN MICHIGAN UNIV   WMU    2020.0 13    865.0 14   2165.0 11   5050.0 12 
UNIV OF WISC LA CROSSE  LAX    1795.0 14   1810.0 12    920.0 13T  4525.0 13 
GRAND VALLEY ST UNIV    GVS    2310.0 12    720.0 15    920.0 13T  3950.0 14 
UNIV OF WISC MILWAUKEE  MIL     950.0 15   1070.0 13    915.0 15   2935.0 15 
MIAMI OF OHIO           MOH     885.0 16    330.0 16    890.0 16   2105.0 16 

****************************************************************************






 09U016C        MW COLLEGIATE REGIONALS        MEN SLALOM         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  18:09  09-26-2008

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE UNIVERSITY       PUR   2495.0
                   2   SOUTHERN ILLINOIS UNIV  SIU   2190.0
                   3   UNIVERSITY OF CINCINNA  CIN   2150.0
                   4   IOWA STATE UNIVERSITY   IWS   2070.0
                   5   UNIVERSITY OF ILLINOIS  ILL   2045.0
                   6   MISSOURI STATE UNIV     MOS   1880.0
                   7   UNIV OF WISC MADISON    MAD   1835.0
                   8   UNIV OF WISC STOUT      WST   1770.0
                   9   MICHIGAN STATE UNIV     MST   1760.0
                  10   ILLINOIS STATE UNIV     ILS   1470.0
                  11T  WESTERN MICHIGAN UNIV   WMU   1420.0
                  11T  UNIVERSITY OF MICHIGAN  MCH   1420.0
                  13   GRAND VALLEY ST UNIV    GVS   1075.0
                  14   UNIV OF WISC MILWAUKEE  MIL    950.0
                  15   MIAMI OF OHIO           MOH    885.0
                  16   UNIV OF WISC LA CROSSE  LAX    850.0

                  *****************************************



        09U016C            MW COLLEGIATE REGIONALS            MEN SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  18:09  09-26-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  URIBE, SERGIO         PUR 20 WEST LAFAYET, IN  3.00 581200  99.00    750.0
  2  KNAFLA, MATTHEW       IWS 19 OSSEO, MN         2.00 581200  98.00    740.0
  3  TIERNEY, PAUL         MOS 18 NORTH PLATTE, NE  1.50 581200  97.50    730.0
  4  LORENZ, TYLER         MAD 18 PEWAUKEE, WI      6.00 581300  96.00    720.0
  5  CASSIDY, MARK         ILL 20 NEW LENOX, IL     5.00 581300  95.00    710.0

  6  GRUBB, DANA           SIU 20 PHILO, IL         4.00 581300  94.00    700.0
  7T SCHMITT, SCOTT        SIU 20 MOUNT VERNON, IN  3.00 581300  93.00    685.0
  7T WILEY, EDWIN          PUR 19 WYCKOFF, NJ       3.00 581300  93.00    685.0
  9  FILLMORE, MATTHEW     PUR 22 WEST LAFAYET, IN  1.50 581300  91.50    670.0
 10  NIPON, ZACHARY        MOH 20 OXFORD, OH         .50 581300  90.50    660.0

 11  SCHILLER, PHILIP      MST 21 HOWELL, MI        4.00 581425  88.00    650.0
 12  WEBER, JOHN           MIL 22 GERMANTOWN, WI    3.25 581425  87.25    640.0
 13  EWALD, PAT            CIN 22 CINCINNATI, OH    2.50 581425  86.50    630.0
 14  VAN TREESE, CHRISTOPHECIN 20 SIDNEY, OH        2.00 581425  86.00    620.0
 15  RIETZ, CHAD           LAX 27 SILVERTHORNE, CO  4.00 581600  82.00    610.0

 16  BICE, JONATHON        WST 21 ONALASKA, WI      3.50 581600  81.50    600.0
 17T CLARK, JARRETT        WMU 22 KALAMAZOO, MI     3.00 581600  81.00    585.0
 17T VOSS, AUSTIN          MOS 19 OWENSVILLE, MO    3.00 581600  81.00    585.0
 19  IVEY, COLIN           MCH 21 GRAND HAVEN, MI   2.50 581600  80.50    570.0
 20T DAMMAN, STEVE         GVS 22 TRAVERSE CIT, MI  4.00 582300  70.00    550.0

 20T KLINGBEIL, KEVIN      IWS 23 ESTHERVILLE, IA   4.00 582300  70.00    550.0
 20T MADDEN, ANDY          ILS 19 HOMER GLEN, IL    4.00 582300  70.00    550.0
 23T PABST, DAN            MST 21 EAST LANSING, MI  3.50 582300  69.50    525.0
 23T BROOKS, RYAN          WST 19 ANTIGO, WI        3.50 582300  69.50    525.0
 25  ADY, JUSTIN           CIN 20 CAMBRIDGE, OH     3.00 582300  69.00    510.0

 26T KREJCIE, ALEX         ILL 21 SKOKIE, IL        2.50 582300  68.50    495.0
 26T DAVENPORT, BRADLEY    MAD 22 FITCHBURG, WI     2.50 582300  68.50    495.0
 28  LUNSFORD, GARRETT     SIU 23 CARTERVILLE, IL   2.00 582300  68.00    480.0
 29  KIBLER, TRAVIS        WMU 21 KALAMAZOO, MI     1.50 582300  67.50    470.0
 30  THOMPSON, TYLER       ILS 22 COLFAX, IL        1.00 582300  67.00    460.0

 31  GROENEWEG, NICHOLAS   MCH 21 BELLEVILLE, MI     .50 582300  66.50    450.0
 32  OGREN, PAUL           IWS 21 HOMEWOOD, IL      6.00 552300  66.00    440.0
 33  LUNSFORD, KYLE        ILL 20 CARTERVILLE, IL   5.50 552300  65.50    430.0
 34  BEEBE, THOMAS         GVS 21 GRAND HAVEN, MI   5.00 552300  65.00    420.0
 35  WYLDE, DUSTIN         ILL 21 CHAMPAIGN, IL     4.50 552300  64.50    410.0

 36T SMITH, ROBERT         CIN 22 CINCINNATI, OH    4.00 552300  64.00    390.0
 36T PONTECORVO, SAMUEL    PUR 19 ANGOLA, IN        4.00 552300  64.00    390.0
 36T GRABIEL, STEVEN       MST 21 BIRMINGHAM, MI    4.00 552300  64.00    390.0
 39  CYRA, STEVEN          MAD 20 WOODRUFF, WI      2.50 552300  62.50    370.0
 40T ROME, ALEXANDER       WST 20 MORA, MN          2.00 552300  62.00    355.0

 40T RUFF, BRAD            CIN 21 BOWLING GREE, OH  2.00 552300  62.00    355.0
 42  ARVESEN, IAN          IWS 21 PINE SPRINGS, MN  1.50 552300  61.50    340.0
 43T BOHLIN, MARK          ILS 18 ELGIN, IL         4.50 522300  58.50    325.0
 43T DUNPHY, BRENNAN       SIU 19 WHITE HALL, IL    4.50 522300  58.50    325.0
 45T FITZER, SCOTT         MOS 22 SPRINGFIELD, MO   4.00 522300  58.00    305.0

 45T BLEAN, THOMAS         ILL 20 PROPHETSTOWN, IL  4.00 522300  58.00    305.0
 47  GARGARO, NICHOLAS     WST 22 MENOMONIE, WI     3.25 522300  57.25    290.0
 48  HILDEBRANT, NATHAN    WST 21 SOMERSET, WI      2.00 522300  56.00    280.0
 49  BLEAN, MARK           SIU 23 CARBONDALE, IL    4.50 492300  52.50    270.0
 50  REKOWSKI, JOSEPH      MOS 23 SPRINGFIELD, MO   3.00 492300  51.00    260.0

 51  BELSON, AARON         MAD 21 BROOKLINE, MA     1.00 492300  49.00    250.0
 52  ANDERSON, ROBERT      LAX 21 WEST SALEM, WI    1.00 462300  43.00    240.0
 53  BAILEY, JARED         WMU 22 KALAMAZOO, MI     5.50 252300   5.50    230.0
 54  HUYGE, MATTHEW        MCH 21 WYOMING, MI       5.00 252300   5.00    220.0
 55  SAFIE, CHRISTIAN      PUR 22 WEST LAFAYET, IN  4.50 252300   4.50    210.0

 56T THUIS, ANDY           MST 21 BRIGHTON, MI      4.00 252300   4.00    195.0
 56T SHUMAN, DANIEL        IWS 20 ONALASKA, WI      4.00 252300   4.00    195.0
 58  TAGUE, KEVIN          MCH 20 OKEMOS, MI        3.50 252300   3.50    180.0
 59  BUBOLZ, GREGORY       MIL 22 MILWAUKEE, WI     3.00 252300   3.00    170.0
 60  BERNHAGEN, ANDREW     MAD 19 JUNCTION CIT, WI  2.50 252300   2.50    160.0

 61T ALLEN, SCOTT          ILS 19 NORMAL, IL        2.00 252300   2.00    135.0
 61T MORAN, DAVID          MOS 21 SPRINGFIELD, MO   2.00 252300   2.00    135.0
 61T TALBOT, DAN           MST 20 GRAND RAPIDS, MI  2.00 252300   2.00    135.0
 61T NOWINSKI, RYAN        WMU 21 HASLETT, MI       2.00 252300   2.00    135.0
 65  DRIES, NICK           MIL 19 BROOKFIELD, WI    1.50 252300   1.50    110.0

 66T COSGROVE, CHRISTOPHE  MCH 20 COMMERCE TOW, MI  1.00 252300   1.00     75.0
 66T FAY, TRIPP            GVS 22 ALLENDALE, MI     1.00 252300   1.00     75.0
 66T SARGENT, ALEXANDER    MOH 19 NAPERVILLE, IL    1.00 252300   1.00     75.0
 66T VISEUR, JOE           MOH 19 OXFORD, OH        1.00 252300   1.00     75.0
 66T PERRINO, NICHOLAS     MOH 22 CINCINNATI, OH    1.00 252300   1.00     75.0

 66T ERIKSEN, MIKE         WMU 19 WEST BLOOMFI, MI  1.00 252300   1.00     75.0
 72T TEUNIS, DAVID         GVS 21 ALLENDALE, MI      .50 252300    .50     30.0
 72T KRENN, WILLIAM        MIL 21 MILWAUKEE, WI      .50 252300    .50     30.0
 72T LAUSTEN, SCOTT        MIL 21 BROOKFIELD, WI     .50 252300    .50     30.0
 75  GRONBECH, CASEY       ILS 19 GRANT PARK, IL    0.00 252300   0.00      0.0




 09U016C        MW COLLEGIATE REGIONALS        MEN TRICKS         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  09:26  09-27-2008

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE UNIVERSITY       PUR   2540.0
                   2   UNIVERSITY OF ILLINOIS  ILL   2230.0
                   3   UNIVERSITY OF MICHIGAN  MCH   2095.0
                   4   IOWA STATE UNIVERSITY   IWS   2035.0
                   5   UNIV OF WISC MADISON    MAD   1985.0
                   6   SOUTHERN ILLINOIS UNIV  SIU   1835.0
                   7T  UNIVERSITY OF CINCINNA  CIN   1765.0
                   7T  UNIV OF WISC STOUT      WST   1765.0
                   9   ILLINOIS STATE UNIV     ILS   1690.0
                  10   MICHIGAN STATE UNIV     MST   1330.0
                  11   UNIV OF WISC LA CROSSE  LAX    930.0
                  12   MISSOURI STATE UNIV     MOS    845.0
                  13   WESTERN MICHIGAN UNIV   WMU    565.0
                  14   UNIV OF WISC MILWAUKEE  MIL    525.0
                  15   GRAND VALLEY ST UNIV    GVS    400.0
                  16   MIAMI OF OHIO           MOH    330.0

                  *****************************************



        09U016C            MW COLLEGIATE REGIONALS            MEN TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  09:26  09-27-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  URIBE, SERGIO         PUR 20 WEST LAFAYET, IN  3140    0  3140    700.0
  2  CASSIDY, MARK         ILL 20 NEW LENOX, IL     2230    0  2230    690.0
  3  VAN TREESE, CHRISTOPHECIN 20 SIDNEY, OH        2160    0  2160    680.0
  4  LORENZ, TYLER         MAD 18 PEWAUKEE, WI      2130    0  2130    670.0
  5  SCHMITT, SCOTT        SIU 20 MOUNT VERNON, IN  2010    0  2010    660.0

  6  MADDEN, ANDY          ILS 19 HOMER GLEN, IL    1600    0  1600    650.0
  7  KNAFLA, MATTHEW       IWS 19 OSSEO, MN         1530    0  1530    640.0
  8  WILEY, EDWIN          PUR 19 WYCKOFF, NJ       1490    0  1490    630.0
  9  BICE, JONATHON        WST 21 ONALASKA, WI      1270    0  1270    620.0
 10T SAFIE, CHRISTIAN      PUR 22 WEST LAFAYET, IN  1120    0  1120    605.0

 10T FILLMORE, MATTHEW     PUR 22 WEST LAFAYET, IN  1120    0  1120    605.0
 12  SHUMAN, DANIEL        IWS 20 ONALASKA, WI      1080    0  1080    590.0
 13  LUNSFORD, GARRETT     SIU 23 CARTERVILLE, IL   1070    0  1070    580.0
 14  NOSAL, BRENDON        PUR 21 LEMONT, IL         820    0   820    570.0
 15T GROENEWEG, NICHOLAS   MCH 21 BELLEVILLE, MI     810    0   810    555.0

 15T QUINNELL, NICK        MCH 22 ANN ARBOR, MI      810    0   810    555.0
 17  ROSE, BRANDON         MAD 23 BROOKFIELD, WI     800    0   800    540.0
 18T MCCRARY, MICHAEL      MCH 21 BELLEVILLE, MI     740    0   740    520.0
 18T KREJCIE, ALEX         ILL 21 SKOKIE, IL         740    0   740    520.0
 18T LUNSFORD, KYLE        ILL 20 CARTERVILLE, IL    740    0   740    520.0

 21  BLEAN, THOMAS         ILL 20 PROPHETSTOWN, IL   700    0   700    500.0
 22  RIETZ, CHAD           LAX 27 SILVERTHORNE, CO   690    0   690    490.0
 23  THOMPSON, TYLER       ILS 22 COLFAX, IL         680    0   680    480.0
 24T KLINGBEIL, KEVIN      IWS 23 ESTHERVILLE, IA    660    0   660    465.0
 24T VIVIAN, CHRISTOPHE    MCH 19 PLYMOUTH, MI       660    0   660    465.0

 26  PABST, DAN            MST 21 EAST LANSING, MI   600    0   600    450.0
 27  ANDERSON, ROBERT      LAX 21 WEST SALEM, WI     580    0   580    440.0
 28  ADAM, DUSTIN          MST 19 EAST LANSING, MI   570    0   570    430.0
 29T RETTLER, ROSS         MAD 22 MADISON, WI        540    0   540    415.0
 29T HILDEBRANT, NATHAN    WST 21 SOMERSET, WI       540    0   540    415.0

 31  ADY, JUSTIN           CIN 20 CAMBRIDGE, OH      520    0   520    400.0
 32T SOULES, DANIEL        CIN 22 CINCINNATI, OH     500    0   500    380.0
 32T GARGARO, NICHOLAS     WST 22 MENOMONIE, WI      500    0   500    380.0
 32T GRONBECH, CASEY       ILS 19 GRANT PARK, IL     500    0   500    380.0
 35  CYRA, STEVEN          MAD 20 WOODRUFF, WI       460    0   460    360.0

 36  ROME, ALEXANDER       WST 20 MORA, MN           440    0   440    350.0
 37  VENS, BENJAMIN        IWS 20 AMES, IA           430    0   430    340.0
 38  PERRINO, NICHOLAS     MOH 22 CINCINNATI, OH     420    0   420    330.0
 39  LAUSTEN, SCOTT        MIL 21 BROOKFIELD, WI     415    0   415    320.0
 40T BLEAN, MARK           SIU 23 CARBONDALE, IL     410    0   410    305.0

 40T RUFF, BRAD            CIN 21 BOWLING GREE, OH   410    0   410    305.0
 42  JACOBI, SEAN          SIU 18 FLOSSMOOR, IL      400    0   400    290.0
 43  CLARK, JARRETT        WMU 22 KALAMAZOO, MI      360    0   360    280.0
 44  SEXSON, CLAY          MOS 20 GOODMAN, MO        345    0   345    270.0
 45  RAWSKY, CHRIS         MST 21 BRIGHTON, MI       330    0   330    260.0

 46T VOSS, AUSTIN          MOS 19 OWENSVILLE, MO     320    0   320    245.0
 46T TAGUE, KEVIN          MCH 20 OKEMOS, MI         320    0   320    245.0
 48  OGREN, PAUL           IWS 21 HOMEWOOD, IL       290    0   290    230.0
 49  LARK, TYLER           MAD 21 GREENLEAF, WI      260    0   260    220.0
 50T BUBOLZ, GREGORY       MIL 22 MILWAUKEE, WI      240    0   240    205.0

 50T HUDEPOHL, GREG        CIN 22 MASON, OH          240    0   240    205.0
 52  SCHILLER, PHILIP      MST 21 HOWELL, MI         220    0   220    190.0
 53  BOHLIN, MARK          ILS 18 ELGIN, IL          215    0   215    180.0
 54T REKOWSKI, JOSEPH      MOS 23 SPRINGFIELD, MO    200    0   200    165.0
 54T TIERNEY, PAUL         MOS 18 NORTH PLATTE, NE   200    0   200    165.0

 56  ALLEN, SCOTT          ILS 19 NORMAL, IL         185    0   185    150.0
 57  KIBLER, TRAVIS        WMU 21 KALAMAZOO, MI      180    0   180    140.0
 58  GRUBB, DANA           SIU 20 PHILO, IL          160    0   160    130.0
 59  DAMMAN, STEVE         GVS 22 TRAVERSE CIT, MI   150    0   150    120.0
 60  FAY, TRIPP            GVS 22 ALLENDALE, MI      145    0   145    110.0

 61  BEEBE, THOMAS         GVS 21 GRAND HAVEN, MI    120    0   120    100.0
 62T TALBOT, DAN           MST 20 GRAND RAPIDS, MI   100    0   100     85.0
 62T FERENCY, DANIEL       WMU 21 KALAMAZOO, MI      100    0   100     85.0
 64  TEUNIS, DAVID         GVS 21 ALLENDALE, MI       60    0    60     70.0
 65  ERIKSEN, MIKE         WMU 19 WEST BLOOMFI, MI    50    0    50     60.0

 66  BROOKS, RYAN          WST 19 ANTIGO, WI          40    0    40     50.0
 67T WYLDE, DUSTIN         ILL 21 CHAMPAIGN, IL       20    0    20     35.0
 67T FODO, JOSEPH          WMU 18 KALAMAZOO, MI       20    0    20     35.0
 69T WEBER, JOHN           MIL 22 GERMANTOWN, WI       0    0     0      0.0
 69T STEELE, RYAN          MOS 20 SPRINGFIELD, MO      0    0     0      0.0




 09U016C        MW COLLEGIATE REGIONALS        MEN JUMPING        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  12:49  09-28-2008

                  PLC  TEAM NAME               ID     SCORE

                   1   SOUTHERN ILLINOIS UNIV  SIU   2500.0
                   2   UNIV OF WISC MADISON    MAD   2370.0
                   3   IOWA STATE UNIVERSITY   IWS   2285.0
                   4   PURDUE UNIVERSITY       PUR   2080.0
                   5T  MISSOURI STATE UNIV     MOS   1740.0
                   5T  UNIV OF WISC STOUT      WST   1740.0
                   7   MICHIGAN STATE UNIV     MST   1675.0
                   8   ILLINOIS STATE UNIV     ILS   1650.0
                   9   UNIVERSITY OF CINCINNA  CIN   1605.0
                  10   UNIVERSITY OF ILLINOIS  ILL   1460.0
                  11   UNIVERSITY OF MICHIGAN  MCH   1340.0
                  12   UNIV OF WISC LA CROSSE  LAX    920.0
                  13   WESTERN MICHIGAN UNIV   WMU    840.0
                  14   UNIV OF WISC MILWAUKEE  MIL    605.0
                  15   GRAND VALLEY ST UNIV    GVS    500.0
                  16   MIAMI OF OHIO           MOH    275.0

                  *****************************************



        09U016C           MW COLLEGIATE REGIONALS            MEN JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  12:49  09-28-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  GRUBB, DANA           SIU 20 PHILO, IL         5 51 46.1 47.7 157    710.0
  2  URIBE, SERGIO         PUR 20 WEST LAFAYET, IN  5 51 44.0 44.3 145    700.0
  3  OGREN, PAUL           IWS 21 HOMEWOOD, IL      5 51 41.1 41.8 137    690.0
  4  LORENZ, TYLER         MAD 18 PEWAUKEE, WI      5 51 40.9 41.4 136    680.0
  5  JACOBI, SEAN          SIU 18 FLOSSMOOR, IL     5 51 40.4 41.3 135    670.0

  6  CASSIDY, MARK         ILL 20 NEW LENOX, IL     5 51 38.8 40.4 132    660.0
  7  MADDEN, ANDY          ILS 19 HOMER GLEN, IL    5 51 39.9 40.0 131    650.0
  8  SCHMITT, SCOTT        SIU 20 MOUNT VERNON, IN  5 51 37.3 39.4 129    640.0
  9  RIETZ, CHAD           LAX 27 SILVERTHORNE, CO  5 51 38.8 39.3 129    630.0
 10T FILLMORE, MATTHEW     PUR 22 WEST LAFAYET, IN  5 51 35.2 35.9 118    615.0

 10T ARVESEN, IAN          IWS 21 PINE SPRINGS, MN  5 51 35.3 35.9 118    615.0
 12  DAVENPORT, BRADLEY    MAD 22 FITCHBURG, WI     5 51 32.4 34.1 112    600.0
 13  PABST, DAN            MST 21 EAST LANSING, MI  5 51 29.8 33.3 109    590.0
 14  BICE, JONATHON        WST 21 ONALASKA, WI      5 51 32.0 33.0 108    580.0
 15  CYRA, STEVEN          MAD 20 WOODRUFF, WI      5 51 32.2 32.7 107    570.0

 16  RUFF, BRAD            CIN 21 BOWLING GREE, OH  5 51 30.3 32.4 106    560.0
 17  TIERNEY, PAUL         MOS 18 NORTH PLATTE, NE  5 51 31.7 32.1 105    550.0
 18  TAGUE, KEVIN          MCH 20 OKEMOS, MI        5 51   .F 30.4 100    540.0
 19  SHUMAN, DANIEL        IWS 20 ONALASKA, WI      5 51 28.8 30.0  98    530.0
 20  LAHAM, NICHOLAS       MAD 21 MANITOWISH W, WI  5 51 29.0 29.8  98    520.0

 21  REKOWSKI, JOSEPH      MOS 23 SPRINGFIELD, MO   5 51 28.0 29.7  98    510.0
 22  ROSE, BRANDON         MAD 23 BROOKFIELD, WI    5 51 28.9 29.2  96    500.0
 23  GRABIEL, STEVEN       MST 21 BIRMINGHAM, MI    5 51 28.7 29.1  95    490.0
 24  HURN, JUSTIN          SIU 23 CARBONDALE, IL    5 51 24.7 29.0  95    480.0
 25  LEWIS, ALEX           ILS 21 MT ZION, IL       5 51 27.3 28.2  93    470.0

 26  GARGARO, NICHOLAS     WST 22 MENOMONIE, WI     5 51 27.5 27.8  91    460.0
 27  KLINGBEIL, KEVIN      IWS 23 ESTHERVILLE, IA   5 51 23.8 27.7  91    450.0
 28  VOSS, AUSTIN          MOS 19 OWENSVILLE, MO    5 51 26.7 27.5  90    440.0
 29  KNAFLA, MATTHEW       IWS 19 OSSEO, MN         5 51 26.6 26.9  88    430.0
 30  DESSERICH, BRIAN      CIN 24 CINCINNATI, OH    5 51 26.0 26.8  88    420.0

 31T SCHILLER, PHILIP      MST 21 HOWELL, MI        5 51 24.4 25.6  84    405.0
 31T LAVERDIERE, RYAN      PUR 21 WEST LAFAYET, IN  5 51 25.3 25.6  84    405.0
 33  HILDEBRANT, NATHAN    WST 21 SOMERSET, WI      5 51 23.5 25.0  82    390.0
 34  KREJCIE, ALEX         ILL 21 SKOKIE, IL        5 51 24.7 24.9  82    380.0
 35  CLARK, JARRETT        WMU 22 KALAMAZOO, MI     5 51 24.1 24.3  80    370.0

 36  WYRICK, MARK          PUR 20 ELKHART, IN       5 51 22.9 23.9  79    360.0
 37  VAN TREESE, CHRISTOPHECIN 20 SIDNEY, OH        5 51 21.9 23.9  78    350.0
 38  MCCRARY, MICHAEL      MCH 21 BELLEVILLE, MI    5 51 20.1 23.6  77    340.0
 39  KIRCHNER, BRENDAN     MCH 19 WHITE LAKE, MI    5 51 22.7 23.2  76    330.0
 40  BOHLIN, MARK          ILS 18 ELGIN, IL         5 51 20.6 22.5  74    320.0

 41  HANSEN, JEFF          WST 20 DEERWOOD, MN      5 51 21.1 22.2  73    310.0
 42  BLEAN, THOMAS         ILL 20 PROPHETSTOWN, IL  5 51 21.6 21.9  72    300.0
 43  ANDERSON, ROBERT      LAX 21 WEST SALEM, WI    5 51   .F 21.8  71    290.0
 44T PERRINO, NICHOLAS     MOH 22 CINCINNATI, OH    5 51 18.3 21.6  71    275.0
 44T ADY, JUSTIN           CIN 20 CAMBRIDGE, OH     5 51 19.1 21.6  71    275.0

 46  DRIES, NICK           MIL 19 BROOKFIELD, WI    5 51 19.7 20.8  68    260.0
 47  GUNDERSON, BERNT      WST 20 OSSEO, WI         5 51   .F 19.8  65    250.0
