GRT LKS CONF CHAMPIONSHIP        09U014C         RESULTS AS OF 09:44 09-23-2008

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

 COMBINED TEAM                                        RESULTS


      MEN           RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  20/1535 62  20/1955 68  21/1639 54  37   91           21/1639

     WOMEN          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  20/1124 57  20/1742 56  21/1153 25  29   77           21/1153

     B MEN          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  19/1816  9  19/1621  5  19/1321  6   3   10           19/1816

    B WOMEN         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  19/1908  6  19/1553  5  19/1543  4   3    8           19/1908

   OFFICIALS        RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  19/1910  6  19/1629  4  19/1631  4   4    6           19/1910

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.55 (AUG 2008)        REPORT GENERATED 09:44 09-23-2008



GUIDE TO CONTENT OF WSTIMS WEB RESULTS                          RETURN TO INDEX
--------------------------------------

     This WSTIMS Web Results report presents the complete results of the
     above-named Water Ski Tournament, in a variety of formats.  An INDEX
     section is presented at the top, which lists each of the Divisions or
     groups involved in the competition, one row for each such Group.  Six
     different result types may be produced for each each Division/Group,
     indicated by the six columns of the index.  For each Group and Result
     type, the index will display PENDING if that result type is not
     yet available, or will show the word RESULTS, as a link which will
     take you directly to that particular Report section.  Each of those
     report sections in turn includes a BACK TO INDEX link, so that you
     can get quickly back to the index.  Or use your Browser BACK button.

     More details on particular features of this results presentation
     are presented under the headings which appear immediately below.


INDEX SECTION
-------------

     In addition to providing Navigation capabilities, the Index section
     at the top also presents Timestamp indicators and Counts.  These
     show the date and the time on which each particular set of results
     were completed.  The times are shown in 24 hour form, hence 24/1538
     would indicate the event was completed at 3:38 pm on the 24th.  The
     counts show the number of competitors recorded with scores in that
     particular results section.  Under the OVERALL column, the first
     number is the count of overall-eligible skiers in the Group, and the
     second (Skrs) count is the total number of competitors with one or
     more event scores recorded in that Group.  The Timestamp under the
     SCOREBK column, is the latest Timestamp across the three events
     for that Group -- hence this shows when the Overall results became
     available for the Group.

     For large multi-day tournaments like a Regionals or Nationals, where
     the results may be re-posted several times each day, the Timestamps
     will help you quickly identify What's New, as you revisit from time
     to time.  Don't forget to use your browser's 'Refresh' button, to be
     sure that you are getting the latest results on subsequent visits.


EVENTS AND OVERALL
------------------

     Each of the three individual event listings, and the Overall results
     listing, are presented in placement order.  The highest score and
     first place appear at the top.  Ties are indicated with a T shown
     with the placement, for all skiers tied for any particular place.


AWARDS RECAP
------------

     For those Tournaments which present Medals or Awards for a defined
     number of top places (such as for 3 or 5 top places), then there
     may be an AWARDS RECAP section included.  This presents just the
     Award winners, for the Slalom, Tricks, Jumping and Overall Awards
     in that particular Division or Group.


REFERENCE SCOREBOOK
-------------------

     In addition to all of the Placement-Oriented listings described
     above, the complete results for each Group or Division are also pre-
     sented in a REFERENCE SCOREBOOK format.  Organized in alphabetic
     sequence by last name, this enables the viewer to quickly find ALL
     of the score and placement information for a particular competitor,
     assembled in one single place.  So if you want to see 'How did
     Billy do', this is the section you want to visit.

     For NCWSA or other Team-oriented competitions, this Reference
     Scorebook section will be sorted by Team codes primary, and then
     by skier name within each team.







09U014C      GRT LKS CONF CHAMPIONSHIP      COMBINED TEAM        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  16:39  09-21-2008

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

PURDUE UNIVERSITY       PUR    4190.0  1   4650.0  1   3560.0  1  12400.0  1 
UNIVERSITY OF CINCINNA  CIN    3505.0  2   3955.0  3   3150.0  2  10610.0  2 
UNIVERSITY OF MICHIGAN  MCH    3490.0  3   4170.0  2   2475.0  4  10135.0  3 
MICHIGAN STATE UNIV     MST    2055.0  6   2765.0  4   2870.0  3   7690.0  4 
WESTERN MICHIGAN UNIV   WMU    2845.0  4   2430.0  6   1565.0  7   6840.0  5 
MIAMI OF OHIO           MOH    1795.0  8   2245.0  7   2005.0  5   6045.0  6 
GRAND VALLEY ST UNIV    GVS    2600.0  5   1665.0 11    955.0 10   5220.0  7 
INDIANA UNIVERSITY      IND    1605.0  9   2495.0  5    880.0 11   4980.0  8 
OHIO STATE UNIVERSITY   OHS    1910.0  7   1600.0 12   1075.0  8   4585.0  9 
UNIVERSITY OF DAYTON    DAY    1200.0 13   1550.0 13   1635.0  6   4385.0 10 
UNIV OF NOTRE DAME      UND    1460.0 10   1990.0  9    700.0 12   4150.0 11 
BALL STATE UNIVERSITY   BSU    1345.0 11   1765.0 10    990.0  9   4100.0 12 
HOPE COLLEGE            HOP    1260.0 12   2155.0  8    590.0 13   4005.0 13 
UNIV OF MICHIGAN FLINT  MFL    1165.0 14   1470.0 14      0.0 15T  2635.0 14 
IU/PU FORT WAYNE        PFW     640.0 15   1275.0 15    360.0 14   2275.0 15 
SAGINAW VALLEY STATE    SVS     570.0 16      0.0 16T     0.0 15T   570.0 16 
OHIO UNIVERSITY         OHI       0.0 17      0.0 16T     0.0 15T     0.0 17 
OFFICIALS               OFF           18          18          18          18 

****************************************************************************






 09U014C       GRT LKS CONF CHAMPIONSHIP       MEN SLALOM         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:35  09-20-2008

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE UNIVERSITY       PUR   2275.0
                   2   UNIVERSITY OF CINCINNA  CIN   2035.0
                   3   OHIO STATE UNIVERSITY   OHS   1655.0
                   4   UNIVERSITY OF MICHIGAN  MCH   1610.0
                   5   MICHIGAN STATE UNIV     MST   1545.0
                   6   WESTERN MICHIGAN UNIV   WMU   1435.0
                   7   UNIV OF NOTRE DAME      UND   1275.0
                   8   MIAMI OF OHIO           MOH   1095.0
                   9   UNIVERSITY OF DAYTON    DAY   1030.0
                  10   GRAND VALLEY ST UNIV    GVS    880.0
                  11   BALL STATE UNIVERSITY   BSU    775.0
                  12   UNIV OF MICHIGAN FLINT  MFL    605.0
                  13   SAGINAW VALLEY STATE    SVS    570.0
                  14   INDIANA UNIVERSITY      IND    450.0
                  15   HOPE COLLEGE            HOP    220.0
                  16   IU/PU FORT WAYNE        PFW    140.0
                  17   OHIO UNIVERSITY         OHI      0.0

                  *****************************************



        09U014C           GRT LKS CONF CHAMPIONSHIP           MEN SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:35  09-20-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  URIBE, SERGIO         PUR 20 WEST LAFAYET, IN  2.25 581200  98.25    620.0
  2  VAN TREESE, BENJAMIN  DAY 19 SIDNEY, OH        3.00 581300  93.00    610.0
  3  DAULTON, RYAN         OHS 18 DUBLIN, OH        2.50 581300  92.50    600.0
  4T NIPON, ZACHARY        MOH 20 OXFORD, OH        1.50 581300  91.50    585.0
  4T FILLMORE, MATTHEW     PUR 22 WEST LAFAYET, IN  1.50 581300  91.50    585.0

  6  SUGDEN, JASON         SVS 22 SAINT CHARLE, MI  5.00 581425  89.00    570.0
  7  WILEY, EDWIN          PUR 19 WYCKOFF, NJ       4.25 581425  88.25    560.0
  8  EWALD, PAT            CIN 22 CINCINNATI, OH    4.00 581425  88.00    550.0
  9  SCHILLER, PHILIP      MST 21 HOWELL, MI        1.50 581425  85.50    540.0
 10  VAN TREESE, CHRISTOPHECIN 20 SIDNEY, OH        4.25 581600  82.25    530.0

 11  FEUTZ, STEVEN         UND 22 SOUTH BEND, IN    3.50 581600  81.50    520.0
 12  SAFIE, CHRISTIAN      PUR 22 WEST LAFAYET, IN  5.50 582300  71.50    510.0
 13T CLARK, JARRETT        WMU 22 KALAMAZOO, MI     4.00 582300  70.00    495.0
 13T SMITH, ROBERT         CIN 22 CINCINNATI, OH    4.00 582300  70.00    495.0
 15T MCLACHLAN, JOHN       OHS 21 COLUMBUS, OH      2.50 582300  68.50    475.0

 15T PONTECORVO, SAMUEL    PUR 19 ANGOLA, IN        2.50 582300  68.50    475.0
 17  ADY, JUSTIN           CIN 20 CAMBRIDGE, OH     2.25 582300  68.25    460.0
 18  PABST, DAN            MST 21 EAST LANSING, MI  2.00 582300  68.00    450.0
 19  KIBLER, TRAVIS        WMU 21 KALAMAZOO, MI      .50 582300  66.50    440.0
 20T TAGUE, KEVIN          MCH 20 ANN ARBOR, MI     4.00 552300  64.00    425.0

 20T GROENEWEG, NICHOLAS   MCH 21 BELLEVILLE, MI    4.00 552300  64.00    425.0
 22  RUFF, BRAD            CIN 21 BOWLING GREE, OH  3.25 552300  63.25    410.0
 23  DAMMAN, STEVE         GVS 22 TRAVERSE CIT, MI  2.50 552300  62.50    400.0
 24  COSGROVE, CHRISTOPHE  MCH 20 COMMERCE TOW, MI  2.00 552300  62.00    390.0
 25  PRITCHETT, ZACHARY    BSU 21 NEW CASTLE, IN    1.50 522300  55.50    380.0

 26  LOKAR, MATT           MCH 20 ANN ARBOR, MI     2.50 492300  50.50    370.0
 27  ERIKSEN, MIKE         WMU 19 WEST BLOOMFI, MI  6.00 252300   6.00    360.0
 28  BURNASH, KYLE         MFL 23 DAVISON, MI       5.00 252300   5.00    350.0
 29  BEEBE, THOMAS         GVS 21 GRAND HAVEN, MI   4.00 252300   4.00    340.0
 30T MCLACHLAN, DEREK      OHS 19 DAYTON, OH        3.25 252300   3.25    325.0

 30T CARLSON, ADAM         UND 20 DOWAGIAC, MI      3.25 252300   3.25    325.0
 32  MAJOR, DANIEL         IND 22 WILMETTE, IL      3.00 252300   3.00    310.0
 33  GRABIEL, STEVEN       MST 21 BIRMINGHAM, MI    2.50 252300   2.50    300.0
 34  CHMELL, OLIVER        UND 18 NOTRE DAME, IN    2.25 252300   2.25    290.0
 35T CARPENTER, TREVOR     MFL 20 CLIO, MI          2.00 252300   2.00    255.0

 35T FEITEN, JOHN          MOH 19 FARMINGTON H, MI  2.00 252300   2.00    255.0
 35T MORDEN, DREW          BSU 18 MUNCIE, IN        2.00 252300   2.00    255.0
 35T PERRINO, NICHOLAS     MOH 22 CINCINNATI, OH    2.00 252300   2.00    255.0
 35T MARTIN, DOUG          OHS 21 TOLEDO, OH        2.00 252300   2.00    255.0
 35T TALBOT, DAN           MST 20 GRAND RAPIDS, MI  2.00 252300   2.00    255.0

 41T IVEY, COLIN           MCH 21 GRAND HAVEN, MI   1.50 252300   1.50    210.0
 41T THUIS, ANDY           MST 21 BRIGHTON, MI      1.50 252300   1.50    210.0
 41T HELBLING, ADAM        OHS 22 STOW, OH          1.50 252300   1.50    210.0
 44T LANGHALS, NICHOLAS    DAY 22 OTTAWA, OH        1.00 252300   1.00    140.0
 44T RILEY, JOHN           UND 19 NOTRE DAME, IN    1.00 252300   1.00    140.0

 44T KLASS, JOHN           DAY 20 OTTAWA, OH        1.00 252300   1.00    140.0
 44T BASSLER, CHRIS        IND 22 BLOOMINGTON, IN   1.00 252300   1.00    140.0
 44T WAISANEN, ROBERT      WMU 18 KALAMAZOO, MI     1.00 252300   1.00    140.0
 44T LAUTER, CHRIS         BSU 19 MUNCIE, IN        1.00 252300   1.00    140.0
 44T RILEY, CHARLES        DAY 19 CLARKLAKE, MI     1.00 252300   1.00    140.0

 44T FAY, TRIPP            GVS 22 ALLENDALE, MI     1.00 252300   1.00    140.0
 44T ABBOTT, KALE          PFW 18 FORT WAYNE, IN    1.00 252300   1.00    140.0
 44T CONVERSE, RYAN        HOP 20 LOWELL, MI        1.00 252300   1.00    140.0
 44T HAMMER, MATT          DAY 20 DAYTON, OH        1.00 252300   1.00    140.0
 55  BRUNDAGE, JOE         HOP 20 GRAND RAPIDS, MI   .50 252300    .50     80.0

 56T KAMPS, BEN            HOP 18 MUSKEGON, MI      0.00 252300   0.00      0.0
 56T HUMPHRIES, ROBERT     IND 21 BLOOMINGTON, IN   0.00 252300   0.00      0.0
 56T REPINE, ROY           PFW 21 AVILLA, IN        0.00 252300   0.00      0.0
 56T ZITA, JUSTIN          HOP 20 DARIEN, IL        0.00 252300   0.00      0.0
 56T TEUNIS, DAVID         GVS 21 ALLENDALE, MI     0.00 252300   0.00      0.0

 56T RUUD, JASON           HOP 20 MUSKEGON, MI      0.00 252300   0.00      0.0
 56T MIHOK, KEVIN          IND 20 KIRTLAND HIL, OH  0.00 252300   0.00      0.0




 09U014C       GRT LKS CONF CHAMPIONSHIP       MEN TRICKS         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  19:55  09-20-2008

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE UNIVERSITY       PUR   2600.0
                   2   UNIVERSITY OF CINCINNA  CIN   2330.0
                   3   UNIVERSITY OF MICHIGAN  MCH   2290.0
                   4   MICHIGAN STATE UNIV     MST   1615.0
                   5   OHIO STATE UNIVERSITY   OHS   1600.0
                   6T  UNIVERSITY OF DAYTON    DAY   1360.0
                   6T  INDIANA UNIVERSITY      IND   1360.0
                   8   WESTERN MICHIGAN UNIV   WMU   1270.0
                   9   HOPE COLLEGE            HOP   1160.0
                  10   UNIV OF NOTRE DAME      UND   1120.0
                  11   GRAND VALLEY ST UNIV    GVS   1070.0
                  12   MIAMI OF OHIO           MOH   1030.0
                  13   UNIV OF MICHIGAN FLINT  MFL    930.0
                  14   IU/PU FORT WAYNE        PFW    880.0
                  15   BALL STATE UNIVERSITY   BSU    760.0
                  16T  OHIO UNIVERSITY         OHI      0.0
                  16T  SAGINAW VALLEY STATE    SVS      0.0

                  *****************************************



        09U014C           GRT LKS CONF CHAMPIONSHIP           MEN TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  19:55  09-20-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  URIBE, SERGIO         PUR 20 WEST LAFAYET, IN  3940    0  3940    680.0
  2  VAN TREESE, CHRISTOPHECIN 20 SIDNEY, OH        2180    0  2180    670.0
  3  VAN TREESE, BENJAMIN  DAY 19 SIDNEY, OH        1890    0  1890    660.0
  4  WILEY, EDWIN          PUR 19 WYCKOFF, NJ       1490    0  1490    650.0
  5  FILLMORE, MATTHEW     PUR 22 WEST LAFAYET, IN  1120    0  1120    640.0

  6  SAFIE, CHRISTIAN      PUR 22 WEST LAFAYET, IN   970    0   970    630.0
  7  DAULTON, RYAN         OHS 18 DUBLIN, OH         900    0   900    620.0
  8  MCCRARY, MICHAEL      MCH 21 BELLEVILLE, MI     820    0   820    610.0
  9  PABST, DAN            MST 21 EAST LANSING, MI   710    0   710    600.0
 10T VIVIAN, CHRISTOPHE    MCH 19 PLYMOUTH, MI       660    0   660    580.0

 10T GROENEWEG, NICHOLAS   MCH 21 BELLEVILLE, MI     660    0   660    580.0
 10T SOULES, DANIEL        CIN 22 CINCINNATI, OH     660    0   660    580.0
 13  NOSAL, BRENDON        PUR 21 LEMONT, IL         620    0   620    560.0
 14  RUFF, BRAD            CIN 21 BOWLING GREE, OH   580    0   580    550.0
 15  PERRINO, NICHOLAS     MOH 22 CINCINNATI, OH     500    0   500    540.0

 16  ADY, JUSTIN           CIN 20 CAMBRIDGE, OH      475    0   475    530.0
 17  QUINNELL, NICK        MCH 22 ANN ARBOR, MI      460    0   460    520.0
 18  CLARK, JARRETT        WMU 22 KALAMAZOO, MI      450    0   450    510.0
 19  TAGUE, KEVIN          MCH 20 ANN ARBOR, MI      410    0   410    500.0
 20  NIPON, ZACHARY        MOH 20 OXFORD, OH         390    0   390    490.0

 21  HUMPHRIES, ROBERT     IND 21 BLOOMINGTON, IN    370    0   370    480.0
 22  BURNASH, KYLE         MFL 23 DAVISON, MI        250    0   250    470.0
 23T HUDEPOHL, GREG        CIN 22 MASON, OH          240    0   240    455.0
 23T SCHILLER, PHILIP      MST 21 HOWELL, MI         240    0   240    455.0
 25T FEUTZ, STEVEN         UND 22 SOUTH BEND, IN     210    0   210    435.0

 25T MAJOR, DANIEL         IND 22 WILMETTE, IL       210    0   210    435.0
 27  KIBLER, TRAVIS        WMU 21 KALAMAZOO, MI      205    0   205    420.0
 28  MCLACHLAN, DEREK      OHS 19 DAYTON, OH         200    0   200    410.0
 29T REPINE, ROY           PFW 21 AVILLA, IN         190    0   190    390.0
 29T CARLSON, ADAM         UND 20 DOWAGIAC, MI       190    0   190    390.0

 29T PAGE, TROY            HOP 20 HOLLAND, MI        190    0   190    390.0
 32T ZITA, JUSTIN          HOP 20 DARIEN, IL         180    0   180    360.0
 32T DAMMAN, STEVE         GVS 22 TRAVERSE CIT, MI   180    0   180    360.0
 32T RILEY, CHARLES        DAY 19 CLARKLAKE, MI      180    0   180    360.0
 35  BERRY, ADAM           BSU 21 ROYAL CENTER, IN   165    0   165    340.0

 36  BEEBE, THOMAS         GVS 21 GRAND HAVEN, MI    160    0   160    330.0
 37  THUIS, ANDY           MST 21 BRIGHTON, MI       150    0   150    320.0
 38  MCLACHLAN, JOHN       OHS 21 COLUMBUS, OH       140    0   140    310.0
 39T DEGENHARDT, ROSS      UND 18 NOTRE DAME, IN     130    0   130    295.0
 39T WILLIAMS, JUSTIN      PFW 19 SPENCERVILLE, IN   130    0   130    295.0

 41T MIHOK, KEVIN          IND 20 KIRTLAND HIL, OH   120    0   120    275.0
 41T FAY, TRIPP            GVS 22 ALLENDALE, MI      120    0   120    275.0
 43  HAMLIN, BENJAMIN      OHS 21 WILMINGTON, OH     110    0   110    260.0
 44T CARPENTER, TREVOR     MFL 20 CLIO, MI           100    0   100    240.0
 44T RUUD, JASON           HOP 20 MUSKEGON, MI       100    0   100    240.0

 44T TALBOT, DAN           MST 20 GRAND RAPIDS, MI   100    0   100    240.0
 47  HOWARD, JASON         MFL 18 BRIGHTON, MI        90    0    90    220.0
 48T WAISANEN, ROBERT      WMU 18 KALAMAZOO, MI       80    0    80    170.0
 48T LAUTER, CHRIS         BSU 19 MUNCIE, IN          80    0    80    170.0
 48T BASSLER, CHRIS        IND 22 BLOOMINGTON, IN     80    0    80    170.0

 48T HAMMER, MATT          DAY 20 DAYTON, OH          80    0    80    170.0
 48T ERIKSEN, MIKE         WMU 19 WEST BLOOMFI, MI    80    0    80    170.0
 48T GORSKY, BENJAMIN      HOP 20 HOLLAND, MI         80    0    80    170.0
 48T KLASS, JOHN           DAY 20 OTTAWA, OH          80    0    80    170.0
 48T MORDEN, DREW          BSU 18 MUNCIE, IN          80    0    80    170.0

 48T LANGHALS, NICHOLAS    DAY 22 OTTAWA, OH          80    0    80    170.0
 57  CONVERSE, RYAN        HOP 20 LOWELL, MI          60    0    60    120.0
 58T SMITH, ANTHONY        PFW 19 ANTWERP, OH         50    0    50    105.0
 58T TEUNIS, DAVID         GVS 21 ALLENDALE, MI       50    0    50    105.0
 60  ABBOTT, KALE          PFW 18 FORT WAYNE, IN      40    0    40     90.0

 61  PRITCHETT, ZACHARY    BSU 21 NEW CASTLE, IN      30    0    30     80.0
 62  SAUR, JOSHUA          MST 20 EAST LANSING, MI    20    0    20     70.0
 63T VAN WAGNEN, GREGORY   OHS 23 COLUMBUS, OH         0    0     0      0.0
 63T CORVEY, HENRY         MOH 18 OXFORD, OH           0    0     0      0.0
 63T FODO, JOE             WMU 18 STEVENSVILLE, MI     0    0     0      0.0

 63T RILEY, JOHN           UND 19 NOTRE DAME, IN       0    0     0      0.0
 63T CHMELL, OLIVER        UND 18 NOTRE DAME, IN       0    0     0      0.0
 63T FUNK, ANDREW          BSU 18 BATAVIA, IL          0    0     0      0.0




 09U014C       GRT LKS CONF CHAMPIONSHIP       MEN JUMPING        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  16:39  09-21-2008

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE UNIVERSITY       PUR   2050.0
                   2   MICHIGAN STATE UNIV     MST   1890.0
                   3   UNIVERSITY OF CINCINNA  CIN   1810.0
                   4   UNIVERSITY OF MICHIGAN  MCH   1665.0
                   5   UNIVERSITY OF DAYTON    DAY   1375.0
                   6   OHIO STATE UNIVERSITY   OHS   1075.0
                   7   MIAMI OF OHIO           MOH    935.0
                   8   WESTERN MICHIGAN UNIV   WMU    845.0
                   9   UNIV OF NOTRE DAME      UND    700.0
                  10   GRAND VALLEY ST UNIV    GVS    635.0
                  11   BALL STATE UNIVERSITY   BSU    500.0
                  12   IU/PU FORT WAYNE        PFW    360.0
                  13T  SAGINAW VALLEY STATE    SVS      0.0
                  13T  OHIO UNIVERSITY         OHI      0.0
                  13T  HOPE COLLEGE            HOP      0.0
                  13T  UNIV OF MICHIGAN FLINT  MFL      0.0
                  13T  INDIANA UNIVERSITY      IND      0.0

                  *****************************************



        09U014C          GRT LKS CONF CHAMPIONSHIP           MEN JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  16:39  09-21-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  URIBE, SERGIO         PUR 20 WEST LAFAYET, IN  5 51 43.2 43.6 143    560.0
  2  FILLMORE, MATTHEW     PUR 22 WEST LAFAYET, IN  5 51 31.7 35.2 116    550.0
  3  VAN TREESE, BENJAMIN  DAY 19 SIDNEY, OH        5 51 33.5 34.8 114    540.0
  4  PABST, DAN            MST 21 EAST LANSING, MI  5 51 32.2 32.4 106    530.0
  5  RUFF, BRAD            CIN 21 BOWLING GREE, OH  5 51 31.0 32.0 105    520.0

  6  GRABIEL, STEVEN       MST 21 BIRMINGHAM, MI    5 51 29.7 30.7 101    510.0
  7  SCHILLER, PHILIP      MST 21 HOWELL, MI        5 51 27.8 30.2  99    500.0
  8  WILEY, EDWIN          PUR 19 WYCKOFF, NJ       5 51 26.5 29.8  98    490.0
  9  TAGUE, KEVIN          MCH 20 ANN ARBOR, MI     5 51   .F 26.8  88    480.0
 10  COSGROVE, CHRISTOPHE  MCH 20 COMMERCE TOW, MI  5 51 23.7 25.7  84    470.0

 11  MCLACHLAN, DEREK      OHS 19 DAYTON, OH        5 51 25.1 25.2  83    460.0
 12  LAVERDIERE, RYAN      PUR 21 WEST LAFAYET, IN  5 51   .F 25.1  82    450.0
 13  DESSERICH, BRIAN      CIN 24 CINCINNATI, OH    5 51 23.5 25.0  82    440.0
 14  ADY, JUSTIN           CIN 20 CAMBRIDGE, OH     5 51 19.6 22.6  74    430.0
 15  VAN TREESE, CHRISTOPHECIN 20 SIDNEY, OH        5 51 22.4 22.5  74    420.0

 16  WYRICK, MARK          PUR 20 ELKHART, IN       5 51 21.6 22.3  73    410.0
 17  CLARK, JARRETT        WMU 22 KALAMAZOO, MI     5 51   .F 21.3  70    400.0
 18  PERRINO, NICHOLAS     MOH 22 CINCINNATI, OH    5 51   .F 18.8  62    390.0
 19  IVEY, COLIN           MCH 21 GRAND HAVEN, MI   5 48   .F 17.6  58    380.0
 20  MCLACHLAN, JOHN       OHS 21 COLUMBUS, OH      5 45 16.4 17.0  56    370.0

 21  REPINE, ROY           PFW 21 AVILLA, IN        5 51 16.1 16.4  54    360.0
 22  SAUR, JOSHUA          MST 20 EAST LANSING, MI  5 51 13.9 14.4  47    350.0
 23T DAMMAN, STEVE         GVS 22 TRAVERSE CIT, MI  5 48 12.5 14.2  47    335.0
 23T RINEK, ANDREW         MCH 26 OKEMOS, MI        5 51   .F 14.2  47    335.0
 25  KUERBITZ, JEFFREY     DAY 21 HIGHLAND HEI, OH  5 51 12.5 13.9  45    320.0

 26  LAUTER, CHRIS         BSU 19 MUNCIE, IN        5 48 13.7 13.8  45    310.0
 27  BEEBE, THOMAS         GVS 21 GRAND HAVEN, MI   5 48 13.2 13.6  45    300.0
 28T NIPON, ZACHARY        MOH 20 OXFORD, OH        5 48 12.4 13.4  44    285.0
 28T LANGHALS, NICHOLAS    DAY 22 OTTAWA, OH        5 48   .F 13.4  44    285.0
 30  FEUTZ, STEVEN         UND 22 SOUTH BEND, IN    5 42 11.9 13.0  43    270.0

 31  KALLMAN, MATT         MOH 19 OXFORD, OH        5 45 11.2 12.9  42    260.0
 32T HELBLING, ADAM        OHS 22 STOW, OH          5 51   .F 12.4  41    245.0
 32T ERIKSEN, MIKE         WMU 19 WEST BLOOMFI, MI  5 45 10.6 12.4  41    245.0
 34  HAMMER, MATT          DAY 20 DAYTON, OH        5 45   .F 12.3  40    230.0
 35T CARLSON, ADAM         UND 20 DOWAGIAC, MI      5 42   .F 11.5  38    215.0

 35T CHMELL, OLIVER        UND 18 NOTRE DAME, IN    5 42   .F 11.5  38    215.0
 37  FODO, JOE             WMU 18 STEVENSVILLE, MI  5 45 10.5 11.2  37    200.0
 38  MORDEN, DREW          BSU 18 MUNCIE, IN        5 42 10.0 10.4  34    190.0
 39T RILEY, JOHN           UND 19 NOTRE DAME, IN    5 42   .F   .P   P      0.0
 39T MCCRARY, MICHAEL      MCH 21 BELLEVILLE, MI    5 51   .F   .P   P      0.0

 39T PRITCHETT, ZACHARY    BSU 21 NEW CASTLE, IN    5 42   .F   .P   P      0.0
 39T BASSLER, CHRIS        IND 22 BLOOMINGTON, IN   5 45   .F   .P   P      0.0
 39T KIBLER, TRAVIS        WMU 21 KALAMAZOO, MI     5 51   .F   .P   P      0.0
 39T VAN WAGNEN, GREGORY   OHS 23 COLUMBUS, OH      5 51   .F   .P   P      0.0
 39T HUMPHRIES, ROBERT     IND 21 BLOOMINGTON, IN   5 45   .F   .P   P      0.0

 39T BERRY, ADAM           BSU 21 ROYAL CENTER, IN  5 45   .F   .P   P      0.0
 39T GARCIA, PHILLIP       MST 19 EAST LANSING, MI  5 45   .F   .P   P      0.0
 39T RUSSO, JAMES          CIN 21 CINCINNATI, OH    5 51   .F   .P   P      0.0
 39T MAJOR, DANIEL         IND 22 WILMETTE, IL      5 45   .F   .P   P      0.0
 39T WAISANEN, ROBERT      WMU 18 KALAMAZOO, MI     5 45   .F   .P   P      0.0

 39T TEUNIS, DAVID         GVS 21 ALLENDALE, MI     5 45   .F   .P   P      0.0
 39T KLASS, JOHN           DAY 20 OTTAWA, OH        5 45   .F   .P   P      0.0
 39T MCCULLOUGH, SEAN      UND 19 DANDRIDGE, TN     5 45   .F   .P   P      0.0
 39T VISEUR, JOE           MOH 19 OXFORD, OH        5 45   .F   .P   P      0.0
 39T MIHOK, KEVIN          IND 20 KIRTLAND HIL, OH  5 42   .F   .P   P      0.0

 39T FAY, TRIPP            GVS 22 ALLENDALE, MI     5 45   .F   .P   P      0.0




09U014C       GRT LKS CONF CHAMPIONSHIP       MEN OVERALL         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  16:39  09-21-2008

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

