BALL STATE FALL FLING          09U015C           RESULTS AS OF 21:21 09-08-2008

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

 COMBINED TEAM                                        RESULTS


      MENA          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  06/1408 58  06/2049 66  07/1538 22  31   91           07/1538

     WOMENA         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  06/1028 53  06/1522 58  07/1138 48  28   76           07/1138

      MENB          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  06/1746 32  07/0829  5  07/1649  8   0   40           07/1649

     WOMENB         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  06/1555 18  07/0830  6  07/1616  5   3   23           07/1616

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.55 (AUG 2008)        REPORT GENERATED 21:21 09-08-2008



GUIDE TO CONTENT OF WSTIMS WEB RESULTS                          RETURN TO INDEX
--------------------------------------

     This WSTIMS Web Results report presents the complete results of the
     above-named Water Ski Tournament, in a variety of formats.  An INDEX
     section is presented at the top, which lists each of the Divisions or
     groups involved in the competition, one row for each such Group.  Six
     different result types may be produced for each each Division/Group,
     indicated by the six columns of the index.  For each Group and Result
     type, the index will display PENDING if that result type is not
     yet available, or will show the word RESULTS, as a link which will
     take you directly to that particular Report section.  Each of those
     report sections in turn includes a BACK TO INDEX link, so that you
     can get quickly back to the index.  Or use your Browser BACK button.

     More details on particular features of this results presentation
     are presented under the headings which appear immediately below.


INDEX SECTION
-------------

     In addition to providing Navigation capabilities, the Index section
     at the top also presents Timestamp indicators and Counts.  These
     show the date and the time on which each particular set of results
     were completed.  The times are shown in 24 hour form, hence 24/1538
     would indicate the event was completed at 3:38 pm on the 24th.  The
     counts show the number of competitors recorded with scores in that
     particular results section.  Under the OVERALL column, the first
     number is the count of overall-eligible skiers in the Group, and the
     second (Skrs) count is the total number of competitors with one or
     more event scores recorded in that Group.  The Timestamp under the
     SCOREBK column, is the latest Timestamp across the three events
     for that Group -- hence this shows when the Overall results became
     available for the Group.

     For large multi-day tournaments like a Regionals or Nationals, where
     the results may be re-posted several times each day, the Timestamps
     will help you quickly identify What's New, as you revisit from time
     to time.  Don't forget to use your browser's 'Refresh' button, to be
     sure that you are getting the latest results on subsequent visits.


EVENTS AND OVERALL
------------------

     Each of the three individual event listings, and the Overall results
     listing, are presented in placement order.  The highest score and
     first place appear at the top.  Ties are indicated with a T shown
     with the placement, for all skiers tied for any particular place.


AWARDS RECAP
------------

     For those Tournaments which present Medals or Awards for a defined
     number of top places (such as for 3 or 5 top places), then there
     may be an AWARDS RECAP section included.  This presents just the
     Award winners, for the Slalom, Tricks, Jumping and Overall Awards
     in that particular Division or Group.


REFERENCE SCOREBOOK
-------------------

     In addition to all of the Placement-Oriented listings described
     above, the complete results for each Group or Division are also pre-
     sented in a REFERENCE SCOREBOOK format.  Organized in alphabetic
     sequence by last name, this enables the viewer to quickly find ALL
     of the score and placement information for a particular competitor,
     assembled in one single place.  So if you want to see 'How did
     Billy do', this is the section you want to visit.

     For NCWSA or other Team-oriented competitions, this Reference
     Scorebook section will be sorted by Team codes primary, and then
     by skier name within each team.







09U015C        BALL STATE FALL FLING        COMBINED TEAM        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  16:49  09-07-2008

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

                        PUR    3440.0  1   4475.0  1   3200.0  1  11115.0  1 
                        MCH    3280.0  2   4285.0  2   3170.0  2  10735.0  2 
                        CIN    2750.0  3   3955.0  3   2900.0  3   9605.0  3 
                        MST    2085.0  7   3225.0  4   2320.0  4   7630.0  4 
                        WMU    2125.0  6   2505.0  5   1545.0  6   6175.0  5 
                        MOH    1580.0  9   2475.0  6   1720.0  5   5775.0  6 
                        IND    2175.0  5   2030.0 10   1240.0  8   5445.0  7 
                        OSU    1895.0  8   1470.0 13   1390.0  7   4755.0  8 
                        GVS    2275.0  4   1625.0 11    590.0  9   4490.0  9 
                        DAY     830.0 10T  2120.0  8    550.0 10   3500.0 10 
                        BSU     770.0 12   2070.0  9    480.0 11   3320.0 11 
                        HOP     830.0 10T  2315.0  7      0.0 13T  3145.0 12 
                        PFW     440.0 14   1545.0 12    345.0 12   2330.0 13 
                        UND     150.0 15    860.0 14      0.0 13T  1010.0 14 
                        SVS     450.0 13      0.0 15      0.0 13T   450.0 15 

****************************************************************************






 09U015C        BALL STATE FALL FLING        MENA SLALOM          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:08  09-06-2008

                  PLC  TEAM NAME               ID     SCORE

                   1                           PUR   2060.0
                   2                           OSU   1895.0
                   3                           CIN   1880.0
                   4                           MST   1685.0
                   5                           MCH   1610.0
                   6                           WMU   1160.0
                   7                           IND   1045.0
                   8                           MOH    955.0
                   9                           DAY    830.0
                  10                           GVS    775.0
                  11                           SVS    450.0
                  12                           BSU    240.0
                  13T                          UND    150.0
                  13T                          HOP    150.0
                  15                           PFW      0.0

                  *****************************************



        09U015C            BALL STATE FALL FLING             MENA SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:08  09-06-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  FILLMORE, MATTHEW     PUR 22 WEST LAFAYET, IN  5.00 581300  95.00    580.0
  2  WILEY, EDWIN          PUR 19 WYCKOFF, NJ       3.50 581300  93.50    570.0
  3  NIPON, ZACHARY        MOH 20 GREAT NECK, NY    6.00 581425  90.00    560.0
  4  DAULTON, RYAN         OSU 18 TOLEDO, OH        4.50 581425  88.50    550.0
  5T EWALD, PAT            CIN 22 CINCINNATI, OH    4.00 581425  88.00    535.0

  5T HELBLING, ADAM        OSU 22 STOW, OH          4.00 581425  88.00    535.0
  7  URIBE, SERGIO         PUR 20 WEST LAFAYET, IN  3.50 581425  87.50    520.0
  8  JACOBS, NEIL          MST 20 ONSTED, MI        5.50 581600  83.50    510.0
  9  TAGUE, KEVIN          MCH 20 ANN ARBOR, MI     5.00 582300  71.00    500.0
 10T VAN TREESE, CHRISTOPHECIN 20 SIDNEY, OH        4.50 582300  70.50    485.0

 10T KIBLER, TRAVIS        WMU 21 KALAMAZOO, MI     4.50 582300  70.50    485.0
 12  PABST, DAN            MST 21 EAST LANSING, MI  4.00 582300  70.00    470.0
 13T SMITH, ROBERT         CIN 22 CINCINNATI, OH    3.00 582300  69.00    450.0
 13T SUGDEN, JASON         SVS 22 SAINT CHARLE, MI  3.00 582300  69.00    450.0
 13T CLARK, JARRETT        WMU 22 KALAMAZOO, MI     3.00 582300  69.00    450.0

 16  MCLACHLAN, JOHN       OSU 21 DUBLIN, OH        2.50 582300  68.50    430.0
 17  IVEY, COLIN           MCH 21 GRAND HAVEN, MI   1.50 582300  67.50    420.0
 18  ADY, JUSTIN           CIN 20 CAMBRIDGE, OH     1.00 582300  67.00    410.0
 19  SCHILLER, PHILIP      MST 21 HOWELL, MI        6.00 552300  66.00    400.0
 20  PONTECORVO, SAMUEL    PUR 19 ANGOLA, IN        5.00 552300  65.00    390.0

 21  MCLACHLAN, DEREK      OSU 19 DAYTON, OH        2.25 552300  62.25    380.0
 22  DURR, ERIC            IND 18 NOBLESVILLE, IN   2.50 522300  56.50    370.0
 23  RUFF, BRAD            CIN 21 BOWLING GREE, OH  2.00 522300  56.00    360.0
 24T GROENEWEG, NICHOLAS   MCH 21 BELLEVILLE, MI     .50 522300  54.50    345.0
 24T COSGROVE, CHRISTOPHE  MCH 20 COMMERCE TOW, MI   .50 522300  54.50    345.0

 26T VAN TREESE, BENJAMIN  DAY 19 SIDNEY, OH        5.00 252300   5.00    325.0
 26T DAMMAN, STEVE         GVS 22 TRAVERSE CIT, MI  5.00 252300   5.00    325.0
 28T HUYGE, MATTHEW        MCH 21 WYOMING, MI       4.00 252300   4.00    305.0
 28T THUIS, ANDY           MST 21 BRIGHTON, MI      4.00 252300   4.00    305.0
 30T MARTIN, DOUG          OSU 21 COLUMBUS, OH      3.00 252300   3.00    270.0

 30T WOLLENBURG, JIM       IND 22 BLOOMINGTON, IN   3.00 252300   3.00    270.0
 30T VISEUR, JOE           MOH 19 OXFORD, OH        3.00 252300   3.00    270.0
 30T SAFIE, CHRISTIAN      PUR 22 WEST LAFAYET, IN  3.00 252300   3.00    270.0
 30T BEEBE, THOMAS         GVS 21 GRAND HAVEN, MI   3.00 252300   3.00    270.0
 35  PRITCHETT, ZACHARY    BSU 21 NEW CASTLE, IN    2.50 252300   2.50    240.0

 36T BAILEY, JARED         WMU 22 KALAMAZOO, MI     2.00 252300   2.00    225.0
 36T BASSLER, CHRIS        IND 22 BLOOMINGTON, IN   2.00 252300   2.00    225.0
 38  GRABIEL, STEVEN       MST 21 BIRMINGHAM, MI    1.50 252300   1.50    210.0
 39  LANGHALS, NICHOLAS    DAY 22 OTTAWA, OH        1.25 252300   1.25    200.0
 40T MAJOR, DANIEL         IND 22 WILMETTE, IL      1.00 252300   1.00    180.0

 40T RILEY, CHARLES        DAY 19 CLARKLAKE, MI     1.00 252300   1.00    180.0
 40T FAY, TRIPP            GVS 22 ALLENDALE, MI     1.00 252300   1.00    180.0
 43T FEUTZ, STEVE          UND SR                    .50 252300    .50    150.0
 43T CONVERSE, RYAN        HOP 20 LOWELL, MI         .50 252300    .50    150.0
 43T FEID, JAMES           IND 19 DEERFIELD, IL      .50 252300    .50    150.0

 46T SARGENT, ALEXANDER    MOH 19 NAPERVILLE, IL     .25 252300    .25    125.0
 46T HAMMER, MATT          DAY 20 DAYTON, OH         .25 252300    .25    125.0
 48T PERRINO, NICHOLAS     MOH 22 CINCINNATI, OH    0.00 252300   0.00      0.0
 48T BRUNDAGE, JOE         HOP 20 GRAND RAPIDS, MI  0.00 252300   0.00      0.0
 48T REPINE, ROY           PFW 21 AVILLA, IN        0.00 252300   0.00      0.0

 48T BERRY, ADAM           BSU 21 ROYAL CENTER, IN  0.00 252300   0.00      0.0
 48T ABBOTT, KALE          PFW 18 FORT WAYNE, IN    0.00 252300   0.00      0.0
 48T TEUNIS, DAVID         GVS 21 ALLENDALE, MI     0.00 252300   0.00      0.0
 48T MORDEN, DREW          BSU 18 MUNCIE, IN        0.00 252300   0.00      0.0
 48T MULLER, MICHAEL       GVS 18 TROY, MI          0.00 252300   0.00      0.0

 48T SIMPSON, CHARLES      BSU 20 MUNCIE, IN        0.00 252300   0.00      0.0
 48T CARLSON, ADAM         UND JR ECONOMICS, MI     0.00 252300   0.00      0.0
 48T KAMPS, BENJAMIN       HOP    , MI              0.00 252300   0.00      0.0




 09U015C        BALL STATE FALL FLING        MENA TRICKS          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  20:49  09-06-2008

                  PLC  TEAM NAME               ID     SCORE

                   1                           PUR   2495.0
                   2                           MCH   2205.0
                   3                           CIN   2190.0
                   4                           MST   1735.0
                   5                           HOP   1495.0
                   6T                          DAY   1470.0
                   6T                          OSU   1470.0
                   8                           GVS   1370.0
                   9                           WMU   1250.0
                  10                           MOH   1120.0
                  11                           PFW   1045.0
                  12                           BSU    815.0
                  13                           IND    700.0
                  14                           UND    685.0
                  15                           SVS      0.0

                  *****************************************



        09U015C            BALL STATE FALL FLING             MENA TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  20:49  09-06-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  URIBE, SERGIO         PUR 20 WEST LAFAYET, IN  3450    0  3450    660.0
  2  VAN TREESE, BENJAMIN  DAY 19 SIDNEY, OH        1460    0  1460    650.0
  3  WILEY, EDWIN          PUR 19 WYCKOFF, NJ       1190    0  1190    640.0
  4  FILLMORE, MATTHEW     PUR 22 WEST LAFAYET, IN  1120    0  1120    630.0
  5  VAN TREESE, CHRISTOPHECIN 20 SIDNEY, OH        1000    0  1000    620.0

  6  DAULTON, RYAN         OSU 18 TOLEDO, OH         820    0   820    610.0
  7  PABST, DAN            MST 21 EAST LANSING, MI   750    0   750    600.0
  8T GROENEWEG, NICHOLAS   MCH 21 BELLEVILLE, MI     660    0   660    565.0
  8T RUFF, BRAD            CIN 21 BOWLING GREE, OH   660    0   660    565.0
  8T TAGUE, KEVIN          MCH 20 ANN ARBOR, MI      660    0   660    565.0

  8T VAN CLEVE, DANIEL     PUR 22 WEST LAFAYET, IN   660    0   660    565.0
  8T QUINNELL, NICK        MCH 22 ANN ARBOR, MI      660    0   660    565.0
  8T SOULES, DANIEL        CIN 22 CINCINNATI, OH     660    0   660    565.0
 14  PERRINO, NICHOLAS     MOH 22 CINCINNATI, OH     540    0   540    530.0
 15  FEID, JAMES           IND 19 DEERFIELD, IL      530    0   530    520.0

 16  VIVIAN, CHRISTOPHE    MCH 19 PLYMOUTH, MI       480    0   480    510.0
 17T MCLACHLAN, JOHN       OSU 21 DUBLIN, OH         410    0   410    495.0
 17T JACOBS, NEIL          MST 20 ONSTED, MI         410    0   410    495.0
 19  HAMMER, MATT          DAY 20 DAYTON, OH         330    0   330    480.0
 20T CARLSON, ADAM         UND JR ECONOMICS, MI      250    0   250    465.0

 20T PAGE, TROY            HOP    BUSINESS, IL       250    0   250    465.0
 22T BEEBE, THOMAS         GVS 21 GRAND HAVEN, MI    240    0   240    440.0
 22T HUDEPOHL, GREG        CIN 22 MASON, OH          240    0   240    440.0
 22T CLARK, JARRETT        WMU 22 KALAMAZOO, MI      240    0   240    440.0
 25  RAWSKY, CHRISTOPHE    MST 21 BRIGHTON, MI       230    0   230    420.0

 26T ADY, JUSTIN           CIN 20 CAMBRIDGE, OH      200    0   200    400.0
 26T MCCRARY, MICHAEL      MCH 21 BELLEVILLE, MI     200    0   200    400.0
 26T SAFIE, CHRISTIAN      PUR 22 WEST LAFAYET, IN   200    0   200    400.0
 29  REPINE, ROY           PFW 21 AVILLA, IN         190    0   190    380.0
 30  SICARD, CORTLANDT     HOP 19 SOUTH HAVEN, MI    175    0   175    370.0

 31T MULLER, MICHAEL       GVS 18 TROY, MI           145    0   145    345.0
 31T BERRY, ADAM           BSU 21 ROYAL CENTER, IN   145    0   145    345.0
 31T WILLIAMS, JUSTIN      PFW 19 SPENCERVILLE, IN   145    0   145    345.0
 31T ZITA, JUSTIN          HOP 20 DARIEN, IL         145    0   145    345.0
 35T DAMMAN, STEVE         GVS 22 TRAVERSE CIT, MI   140    0   140    315.0

 35T CONVERSE, RYAN        HOP 20 LOWELL, MI         140    0   140    315.0
 37T FAY, TRIPP            GVS 22 ALLENDALE, MI      100    0   100    270.0
 37T MCLACHLAN, DEREK      OSU 19 DAYTON, OH         100    0   100    270.0
 37T SARGENT, ALEXANDER    MOH 19 NAPERVILLE, IL     100    0   100    270.0
 37T HAMMIS, BRYAN         WMU 18 LAKEVIEW, MI       100    0   100    270.0

 37T RUUD, JASON           HOP 20 MUSKEGON, MI       100    0   100    270.0
 37T FERENCY, DANIEL       WMU 21 KALAMAZOO, MI      100    0   100    270.0
 37T KIBLER, TRAVIS        WMU 21 KALAMAZOO, MI      100    0   100    270.0
 44T SIMPSON, CHARLES      BSU 20 MUNCIE, IN          80    0    80    220.0
 44T SAWICKI, JACOB        MST 19 WATERFORD, MI       80    0    80    220.0

 44T FEUTZ, STEVE          UND SR                     80    0    80    220.0
 47  CONSTANTINOV, CRAIG   DAY 18 HILLIARD, OH        70    0    70    200.0
 48T NIPON, ZACHARY        MOH 20 GREAT NECK, NY      60    0    60    180.0
 48T SMITH, ANTHONY        PFW 19 ANTWERP, OH         60    0    60    180.0
 48T PERELES, JASON        IND 20 BLOOMINGTON, IN     60    0    60    180.0

 51T LANGHALS, NICHOLAS    DAY 22 OTTAWA, OH          40    0    40    140.0
 51T VISEUR, JOE           MOH 19 OXFORD, OH          40    0    40    140.0
 51T ABBOTT, KALE          PFW 18 FORT WAYNE, IN      40    0    40    140.0
 51T HUDSON, ANDREW        PFW 20 LEO, IN             40    0    40    140.0
 51T FUNK, ANDREW          BSU 18 BATAVIA, IL         40    0    40    140.0

 56  NELSON, RYAN          BSU 18 MUNCIE, IN          30    0    30    110.0
 57T TEUNIS, DAVID         GVS 21 ALLENDALE, MI       20    0    20     95.0
 57T MARTIN, DOUG          OSU 21 COLUMBUS, OH        20    0    20     95.0
 59T MAJOR, DANIEL         IND 22 WILMETTE, IL         0    0     0      0.0
 59T MIHOK, KEVIN          IND 20 KIRTLAND HIL, OH     0    0     0      0.0

 59T COROGIN, WESTON       MOH 22 VERMILION, OH        0    0     0      0.0
 59T ADAM, DUSTIN          MST 19 EAST LANSING, MI     0    0     0      0.0
 59T BASSLER, CHRIS        IND 22 BLOOMINGTON, IN      0    0     0      0.0
 59T PRITCHETT, ZACHARY    BSU 21 NEW CASTLE, IN       0    0     0      0.0
 59T KLASS, JOHN           DAY 20 OTTAWA, OH           0    0     0      0.0

 59T LIEBRECHT, BRAD       OSU    OH                   0    0     0      0.0




 09U015C        BALL STATE FALL FLING        MENA JUMPING         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:38  09-07-2008

                  PLC  TEAM NAME               ID     SCORE

                   1                           PUR   2120.0
                   2                           MST   1870.0
                   3                           MCH   1700.0
                   4                           CIN   1595.0
                   5                           OSU   1390.0
                   6                           WMU    810.0
                   7                           MOH    660.0
                   8                           GVS    590.0
                   9                           DAY    550.0
                  10                           IND    410.0
                  11                           PFW    345.0
                  12T                          BSU      0.0
                  12T                          SVS      0.0
                  12T                          UND      0.0
                  12T                          HOP      0.0

                  *****************************************



        09U015C            BALL STATE FALL FLING            MENA JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:38  09-07-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  URIBE, SERGIO         PUR 20 WEST LAFAYET, IN  5 51 40.5 40.6 133    570.0
  2  FILLMORE, MATTHEW     PUR 22 WEST LAFAYET, IN  5 51 34.4 34.8 114    560.0
  3  VAN TREESE, BENJAMIN  DAY 19 SIDNEY, OH        5 51 31.3 32.8 108    550.0
  4  PABST, DAN            MST 21 EAST LANSING, MI  5 51 30.3 32.3 106    540.0
  5  GRABIEL, STEVEN       MST 21 BIRMINGHAM, MI    5 51 29.1 31.4 103    530.0

  6  TAGUE, KEVIN          MCH 20 ANN ARBOR, MI     5 51 25.2 30.7 101    520.0
  7  DAULTON, RYAN         OSU 18 TOLEDO, OH        5 51 30.2 31.0 100    510.0
  8  WILEY, EDWIN          PUR 19 WYCKOFF, NJ       5 51 24.4 29.6  97    500.0
  9  LAVERDIERE, RYAN      PUR 21 WEST LAFAYET, IN  5 51   .F 27.6  90    490.0
 10  LIEBRECHT, BRAD       OSU    OH                5 51 26.9 27.3  90    480.0

 11  SCHILLER, PHILIP      MST 21 HOWELL, MI        5 51 23.4 25.1  82    470.0
 12  ADY, JUSTIN           CIN 20 CAMBRIDGE, OH     5 51 18.7 22.9  75    460.0
 13  MCCRARY, MICHAEL      MCH 21 BELLEVILLE, MI    5 51 17.5 21.6  71    450.0
 14  CLARK, JARRETT        WMU 22 KALAMAZOO, MI     5 51 21.1 21.5  71    440.0
 15  VAN TREESE, CHRISTOPHECIN 20 SIDNEY, OH        5 51 19.2 21.5  70    430.0

 16  COSGROVE, CHRISTOPHE  MCH 20 COMMERCE TOW, MI  5 51 20.0 21.1  69    420.0
 17  FEID, JAMES           IND 19 DEERFIELD, IL     5 45 18.0 19.7  65    410.0
 18  MCLACHLAN, DEREK      OSU 19 DAYTON, OH        5 51 17.3 19.3  63    400.0
 19  WYRICK, MARK          PUR 20 ELKHART, IN       5 51 18.4 18.7  61    390.0
 20  PERRINO, NICHOLAS     MOH 22 CINCINNATI, OH    5 51   .F 17.0  56    380.0

 21  KIBLER, TRAVIS        WMU 21 KALAMAZOO, MI     5 48 14.9 15.6  51    370.0
 22  HUDEPOHL, GREG        CIN 22 MASON, OH         5 51   .F 14.7  48    360.0
 23T RUSSO, JAMES          CIN 21 CINCINNATI, OH    5 51   .F 14.6  48    345.0
 23T REPINE, ROY           PFW 21 AVILLA, IN        5 45 12.5 14.6  48    345.0
 25  ADAM, DUSTIN          MST 19 EAST LANSING, MI  5 45 12.0 14.0  46    330.0

 26  RAWSKY, CHRISTOPHE    MST 21 BRIGHTON, MI      5 51 11.5 13.9  46    320.0
 27  RINEK, ANDREW         MCH 26 OKEMOS, MI        5 45   .F 13.3  44    310.0
 28  DAMMAN, STEVE         GVS 22 TRAVERSE CIT, MI  5 42 12.1 12.4  41    300.0
 29  BEEBE, THOMAS         GVS 21 GRAND HAVEN, MI   5 48   .F 11.9  39    290.0
 30  COROGIN, WESTON       MOH 22 VERMILION, OH     5 42   .F 10.8  35    280.0

 31T MAJOR, DANIEL         IND 22 WILMETTE, IL      5 39   .F   .P   P      0.0
 31T TEUNIS, DAVID         GVS 21 ALLENDALE, MI     5 42   .F   .P   P      0.0
 31T FEUTZ, STEVE          UND SR                   5 39   .F   .P   P      0.0
 31T VISEUR, JOE           MOH 19 OXFORD, OH        5 45   .F   .P   P      0.0
 31T KLASS, JOHN           DAY 20 OTTAWA, OH        5 45   .F   .P   P      0.0

 31T IVEY, COLIN           MCH 21 GRAND HAVEN, MI   5 48   .F   .P   P      0.0
 31T SIMPSON, CHARLES      BSU 20 MUNCIE, IN        5 39   .F   .P   P      0.0
 31T MIHOK, KEVIN          IND 20 KIRTLAND HIL, OH  5 42   .F   .P   P      0.0
 31T RUUD, JASON           HOP 20 MUSKEGON, MI      5 42   .F   .P   P      0.0
 31T MARTIN, DOUG          OSU 21 COLUMBUS, OH      5 42   .F   .P   P      0.0

 31T CARLSON, ADAM         UND JR ECONOMICS, MI     5 42   .F   .P   P      0.0
 31T CONSTANTINOV, CRAIG   DAY 18 HILLIARD, OH      5 45   .F   .P   P      0.0
 31T FAY, TRIPP            GVS 22 ALLENDALE, MI     5 42   .F   .P   P      0.0
 31T DURR, ERIC            IND 18 NOBLESVILLE, IN   5 45   .F   .P   P      0.0
 31T MCLACHLAN, JOHN       OSU 21 DUBLIN, OH        5 51   .F   .P   P      0.0

 31T MULLER, MICHAEL       GVS 18 TROY, MI          5 39   .F   .P   P      0.0
 31T LANGHALS, NICHOLAS    DAY 22 OTTAWA, OH        5 45   .F   .P   P      0.0
 31T BAILEY, JARED         WMU 22 KALAMAZOO, MI     5 39   .F   .P   P      0.0
 31T FERENCY, DANIEL       WMU 21 KALAMAZOO, MI     5 39   .F   .P   P      0.0
 31T PAGE, TROY            HOP    BUSINESS, IL      5 42   .F   .P   P      0.0

 31T BASSLER, CHRIS        IND 22 BLOOMINGTON, IN   5 45   .F   .P   P      0.0
 31T MORDEN, DREW          BSU 18 MUNCIE, IN        5 42   .F   .P   P      0.0
 31T GORSKY, BENJAMIN      HOP 20 HOLLAND, MI       5 39   .F   .P   P      0.0
 31T CONVERSE, RYAN        HOP 20 LOWELL, MI        5 39   .F   .P   P      0.0
 31T BERRY, ADAM           BSU 21 ROYAL CENTER, IN  5 45   .F   .P   P      0.0

 31T KUERBITZ, JEFFREY     DAY 21 HIGHLAND HEI, OH  5 48   .F   .P   P      0.0
 31T BRINKS, DEREK         HOP 19 HOLLAND, MI       5 39   .F   .P   P      0.0




09U015C        BALL STATE FALL FLING        MENA OVERALL          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:38  09-07-2008

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

                        PUR    2060.0  1   2495.0  1   2120.0  1   6675.0  1 
                        CIN    1880.0  3   2190.0  3   1595.0  4   5665.0  2 
                        MCH    1610.0  5   2205.0  2   1700.0  3   5515.0  3 
                        MST    1685.0  4   1735.0  4   1870.0  2   5290.0  4 
                        OSU    1895.0  2   1470.0  6T  1390.0  5   4755.0  5 
                        WMU    1160.0  6   1250.0  9    810.0  6   3220.0  6 
                        DAY     830.0  9   1470.0  6T   550.0  9   2850.0  7 
                        GVS     775.0 10   1370.0  8    590.0  8   2735.0  8T
                        MOH     955.0  8   1120.0 10    660.0  7   2735.0  8T
                        IND    1045.0  7    700.0 13    410.0 10   2155.0 10 
                        HOP     150.0 13T  1495.0  5      0.0 12T  1645.0 11 
                        PFW       0.0 15   1045.0 11    345.0 11   1390.0 12 
                        BSU     240.0 12    815.0 12      0.0 12T  1055.0 13 
                        UND     150.0 13T   685.0 14      0.0 12T   835.0 14 
                        SVS     450.0 11      0.0 15      0.0 12T   450.0 15 

****************************************************************************



        09U015C            BALL STATE FALL FLING            MENA OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:38  09-07-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  FILLMORE, MATTHEW     PUR 22 WEST LAFAYET, IN   580  630  560 1770.0  
  2  URIBE, SERGIO         PUR 20 WEST LAFAYET, IN   520  660  570 1750.0  
  3  WILEY, EDWIN          PUR 19 WYCKOFF, NJ        570  640  500 1710.0  
  4  DAULTON, RYAN         OSU 18 TOLEDO, OH         550  610  510 1670.0  
  5  PABST, DAN            MST 21 EAST LANSING, MI   470  600  540 1610.0  

  6  TAGUE, KEVIN          MCH 20 ANN ARBOR, MI      500  565  520 1585.0  
  7  VAN TREESE, CHRISTOPHECIN 20 SIDNEY, OH         485  620  430 1535.0  
  8  VAN TREESE, BENJAMIN  DAY 19 SIDNEY, OH         325  650  550 1525.0  
  9  CLARK, JARRETT        WMU 22 KALAMAZOO, MI      450  440  440 1330.0  
 10  ADY, JUSTIN           CIN 20 CAMBRIDGE, OH      410  400  460 1270.0  

 11  KIBLER, TRAVIS        WMU 21 KALAMAZOO, MI      485  270  370 1125.0  
 12  FEID, JAMES           IND 19 DEERFIELD, IL      150  520  410 1080.0  
 13  MCLACHLAN, DEREK      OSU 19 DAYTON, OH         380  270  400 1050.0  
 14  BEEBE, THOMAS         GVS 21 GRAND HAVEN, MI    270  440  290 1000.0  
 15  DAMMAN, STEVE         GVS 22 TRAVERSE CIT, MI   325  315  300  940.0  

 16  MCLACHLAN, JOHN       OSU 21 DUBLIN, OH         430  495    0  925.0  
 17  PERRINO, NICHOLAS     MOH 22 CINCINNATI, OH       0  530  380  910.0  
 18  REPINE, ROY           PFW 21 AVILLA, IN           0  380  345  725.0  
 19T CARLSON, ADAM         UND JR ECONOMICS, MI        0  465    0  465.0  
 19T CONVERSE, RYAN        HOP 20 LOWELL, MI         150  315    0  465.0  

 21  FAY, TRIPP            GVS 22 ALLENDALE, MI      180  270    0  450.0  
 22  VISEUR, JOE           MOH 19 OXFORD, OH         270  140    0  410.0  
 23  FEUTZ, STEVE          UND SR                    150  220    0  370.0  
 24  MARTIN, DOUG          OSU 21 COLUMBUS, OH       270   95    0  365.0  
 25T MULLER, MICHAEL       GVS 18 TROY, MI             0  345    0  345.0  

