2007 GL CONF CHAMPS           08U013C            RESULTS AS OF 21:24 09-23-2007

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

 COMBINED TEAM                                        RESULTS


     MEN A          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  22/1632 66  22/2055 63  23/1930 61  30   97           23/1930

    WOMEN A         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  22/1136 55  22/2034 52  23/1435 48  36   68           23/1435

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.54 (JUN 2007)        REPORT GENERATED 21:47 09-23-2007



GUIDE TO CONTENT OF WSTIMS WEB RESULTS                          RETURN TO INDEX
--------------------------------------

     This WSTIMS Web Results report presents the complete results of the
     above-named Water Ski Tournament, in a variety of formats.  An INDEX
     section is presented at the top, which lists each of the Divisions or
     groups involved in the competition, one row for each such Group.  Six
     different result types may be produced for each each Division/Group,
     indicated by the six columns of the index.  For each Group and Result
     type, the index will display PENDING if that result type is not
     yet available, or will show the word RESULTS, as a link which will
     take you directly to that particular Report section.  Each of those
     report sections in turn includes a BACK TO INDEX link, so that you
     can get quickly back to the index.  Or use your Browser BACK button.

     More details on particular features of this results presentation
     are presented under the headings which appear immediately below.


INDEX SECTION
-------------

     In addition to providing Navigation capabilities, the Index section
     at the top also presents Timestamp indicators and Counts.  These
     show the date and the time on which each particular set of results
     were completed.  The times are shown in 24 hour form, hence 24/1538
     would indicate the event was completed at 3:38 pm on the 24th.  The
     counts show the number of competitors recorded with scores in that
     particular results section.  Under the OVERALL column, the first
     number is the count of overall-eligible skiers in the Group, and the
     second (Skrs) count is the total number of competitors with one or
     more event scores recorded in that Group.  The Timestamp under the
     SCOREBK column, is the latest Timestamp across the three events
     for that Group -- hence this shows when the Overall results became
     available for the Group.

     For large multi-day tournaments like a Regionals or Nationals, where
     the results may be re-posted several times each day, the Timestamps
     will help you quickly identify What's New, as you revisit from time
     to time.  Don't forget to use your browser's 'Refresh' button, to be
     sure that you are getting the latest results on subsequent visits.


EVENTS AND OVERALL
------------------

     Each of the three individual event listings, and the Overall results
     listing, are presented in placement order.  The highest score and
     first place appear at the top.  Ties are indicated with a T shown
     with the placement, for all skiers tied for any particular place.


AWARDS RECAP
------------

     For those Tournaments which present Medals or Awards for a defined
     number of top places (such as for 3 or 5 top places), then there
     may be an AWARDS RECAP section included.  This presents just the
     Award winners, for the Slalom, Tricks, Jumping and Overall Awards
     in that particular Division or Group.


REFERENCE SCOREBOOK
-------------------

     In addition to all of the Placement-Oriented listings described
     above, the complete results for each Group or Division are also pre-
     sented in a REFERENCE SCOREBOOK format.  Organized in alphabetic
     sequence by last name, this enables the viewer to quickly find ALL
     of the score and placement information for a particular competitor,
     assembled in one single place.  So if you want to see 'How did
     Billy do', this is the section you want to visit.

     For NCWSA or other Team-oriented competitions, this Reference
     Scorebook section will be sorted by Team codes primary, and then
     by skier name within each team.







08U013C        2007 GL CONF CHAMPS        COMBINED TEAM          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  19:30  09-23-2007

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

PURDUE UNIV             PUR    4500.0  1   4305.0  2   3725.0  1  12530.0  1 
UNIV OF MICHIGAN        MCH    3820.0  2   4360.0  1   3610.0  2  11790.0  2 
MICHIGAN STATE UNIV     MSU    3535.0  3   3065.0  4   2660.0  4   9260.0  3 
MIAMI UNIVERSITY        MIA    2605.0  6   3440.0  3   3050.0  3   9095.0  4 
WESTERN MICH UNIV       WMU    2420.0  7   2475.0  5   2350.0  5   7245.0  5 
U OF CINCINNATI         CIN    2770.0  5   2360.0  7   2025.0  6   7155.0  6 
OHIO U                  OHI    3005.0  4   2110.0  9   1335.0  9   6450.0  7 
GRAND VALLEY STATE      GVS    1810.0 10   2395.0  6   1990.0  7   6195.0  8 
BALL STATE UNIV         BSU    2045.0  8   1745.0 11   1830.0  8   5620.0  9 
INDIANA UNIVERSITY      IND    1905.0  9   2310.0  8   1245.0 10   5460.0 10 
BOWLING GREEN           BGU    1120.0 12   1465.0 13    925.0 11   3510.0 11 
U OF DAYTON             DAY    1180.0 11   1695.0 12    420.0 14   3295.0 12 
HOPE COLLEGE            HOP     600.0 14   1850.0 10    815.0 12   3265.0 13 
INDIANA UNIVERSITY - P  IPW    1070.0 13    470.0 14    670.0 13   2210.0 14 

****************************************************************************






 08U013C         2007 GL CONF CHAMPS         MEN A SLALOM         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  16:32  09-22-2007

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE UNIV             PUR   2545.0
                   2   MICHIGAN STATE UNIV     MSU   2220.0
                   3   UNIV OF MICHIGAN        MCH   2190.0
                   4   MIAMI UNIVERSITY        MIA   2020.0
                   5   U OF CINCINNATI         CIN   1690.0
                   6   OHIO U                  OHI   1590.0
                   7   WESTERN MICH UNIV       WMU   1350.0
                   8   INDIANA UNIVERSITY      IND   1155.0
                   9   BALL STATE UNIV         BSU   1090.0
                  10   INDIANA UNIVERSITY - P  IPW   1070.0
                  11   BOWLING GREEN           BGU    880.0
                  12   GRAND VALLEY STATE      GVS    790.0
                  13   U OF DAYTON             DAY    460.0
                  14   HOPE COLLEGE            HOP    170.0

                  *****************************************



        08U013C             2007 GL CONF CHAMPS             MEN A SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  16:32  09-22-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  BURDICK, CALE         PUR                      2.25 581075 110.25 O  660.0
  2T WILEY, EDWIN          PUR                      2.00 581200  98.00 M  645.0
  2T NIPON, ZACH           MIA    , OH              2.00 581200  98.00 M  645.0
  4  FILLMORE, MATT        PUR                      2.50 581300  92.50 M  630.0
  5  KENNEY, RYAN          MSU SR SOCIAL WORK, MI   4.00 581425  88.00 X  620.0

  6  MAHONEY, DAVE         PUR                      2.50 581425  86.50 X  610.0
  7  PABST, DAN            MSU JR ENGINEERING, MI   3.50 581600  81.50 X  600.0
  8  WALLACK, SAM          MCH SR                   2.50 581600  80.50 X  590.0
  9  HENDERSON, THOMAS RYANPUR                      5.25 582300  71.25 X  580.0
 10  TAGUE, KEVIN          MCH SO                   5.00 582300  71.00 X  570.0

 11T VONINS, BRANDEN       OHI FR ENGINEERING, OH   3.50 582300  69.50 X  550.0
 11T JACOBS, NEIL          MSU JR SWINE PRODUCT MI  3.50 582300  69.50 X  550.0
 11T FAHRENBACH, JOHN      BSU SR ECON/ACC, IN      3.50 582300  69.50 X  550.0
 14T TIEMAN, CHAD          IPW SO ELEMENTARY ED IN  3.00 582300  69.00 X  525.0
 14T IVEY, COLIN           MCH SO                   3.00 582300  69.00 X  525.0

 16T HOHS, DAN             MCH SR                   2.00 582300  68.00    505.0
 16T SMITH, ROB            CIN                      2.00 582300  68.00    505.0
 18  GROENEWEG, NICHOLAS   MCH JR                   5.50 552300  65.50    490.0
 19  FRENCH, ANDREW        MIA SO , OH              3.50 552300  63.50    480.0
 20  MCPEEK, RYAN          MIA    , OH              2.50 552300  62.50    470.0

 21  SCHINDERLE, DERRICK   GVS SR SCIENCE, MI       2.00 552300  62.00    460.0
 22  GRABIEL, STEVE        MSU JR KINESIOLOGY, MI   1.50 552300  61.50    450.0
 23  KOLICH, SAM           OHI SR PHOTOGRAPHY, NY    .50 552300  60.50    440.0
 24T BARRET, ROB           MIA    , OH              4.00 522300  58.00    425.0
 24T KIBLER, TRAVIS        WMU                      4.00 522300  58.00    425.0

 26  ADY, JUSTIN           CIN                      4.00 492300  52.00    410.0
 27  RUFF, BRAD            CIN                      2.00 492300  50.00    400.0
 28  YURICK, ADAM          OHI JR BUSINESS, OH      1.50 492300  49.50    390.0
 29T STEPHENSON, ANDREW    IND SR                   4.00 462300  46.00    375.0
 29T MARSHALL, JEFF        CIN                      4.00 462300  46.00    375.0

 31T HOLLER, GLENN         BGU                      5.00 252300   5.00    340.0
 31T GESSEL, BRAD          IND SR                   5.00 252300   5.00    340.0
 31T ARONHALT, TAYLOR      CIN                      5.00 252300   5.00    340.0
 31T BEYTHON, JON          WMU                      5.00 252300   5.00    340.0
 31T THUIS, ANDY           MSU JR KISSING JILLS MI  5.00 252300   5.00    340.0

 36  CLARK, JARRETT        WMU                      4.25 252300   4.25    310.0
 37T CORIGAN, WES          MIA    , OH              4.00 252300   4.00    295.0
 37T MASON, BRIAN          IPW SR HOSPITALITY M IN  4.00 252300   4.00    295.0
 39T VITTETAU, JAMES       BSU SR HISTORY, IN       3.50 252300   3.50    275.0
 39T YARBROUGH, MATT       WMU                      3.50 252300   3.50    275.0

 41T COLLINS, KIRK         BGU                      3.00 252300   3.00    250.0
 41T GRAFT, MATT           IPW FR BUSINESS, IN      3.00 252300   3.00    250.0
 41T LANGHALS, NICK        DAY SR ENGINEERING       3.00 252300   3.00    250.0
 44  MAJOR, DANIEL         IND JR                   2.50 252300   2.50    230.0
 45T GERDEMAN, DEREK       DAY SO ACCOUNTING        2.00 252300   2.00    210.0

 45T BASSLER, CHRIS        IND JR                   2.00 252300   2.00    210.0
 45T HENDRICKS, CHRISTOPHEROHI JR PHYS THEREPY, OH  2.00 252300   2.00    210.0
 48T HAUGHN, LOGAN         GVS SO PHYSICAL THER MI  1.50 252300   1.50    185.0
 48T WOLLENBURG, JIM       IND SR                   1.50 252300   1.50    185.0
 50  WRIGHT, STEVE         HOP    UNDECIDED         1.25 252300   1.25    170.0

 51T POMEROY, JOEL         BGU                      1.00 252300   1.00    145.0
 51T FLOREA, ANDREW        BGU                      1.00 252300   1.00    145.0
 51T PRITCHETT, ZACH       BSU SO BUSINESS, IN      1.00 252300   1.00    145.0
 51T DAMMAN, STEVE         GVS SO BUSINESS, MI      1.00 252300   1.00    145.0
 55  JACOBS, GARRET        BSU SR AQUATICS, IN       .50 252300    .50    120.0

 56T PAGE, TROY            HOP    BUSINESS          0.00 252300   0.00      0.0
 56T NUTT, EVAN            DAY SO WOMEN STUDIES     0.00 252300   0.00      0.0
 56T HAMMER, MATT          DAY FR RELIGIOUS ST.     0.00 252300   0.00      0.0
 56T POHL, ANDY            WMU                      0.00 252300   0.00      0.0
 56T BERRY, ADAM           BSU FR ELEMENTARY ED IN  0.00 252300   0.00      0.0

 56T WARNER, ZAC           GVS SO , MI              0.00 252300   0.00      0.0
 56T GORSKY, BENJAMIN      HOP    MATH              0.00 252300   0.00      0.0
 56T REPINE, ROY           IPW FR SECONDARY ED, IN  0.00 252300   0.00      0.0
 56T TEUNIS, DAVE          GVS SO , MI              0.00 252300   0.00      0.0
 56T ANDERSON, TYLER       IPW                      0.00 252300   0.00      0.0

 56T KLEIN, JUSTIN         BGU                      0.00 252300   0.00      0.0




 08U013C         2007 GL CONF CHAMPS         MEN A TRICKS         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  20:55  09-22-2007

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE UNIV             PUR   2335.0
                   2   UNIV OF MICHIGAN        MCH   2270.0
                   3   MIAMI UNIVERSITY        MIA   2060.0
                   4   MICHIGAN STATE UNIV     MSU   1710.0
                   5T  GRAND VALLEY STATE      GVS   1505.0
                   5T  U OF CINCINNATI         CIN   1505.0
                   7   INDIANA UNIVERSITY      IND   1345.0
                   8   WESTERN MICH UNIV       WMU   1300.0
                   9   HOPE COLLEGE            HOP    880.0
                  10   BOWLING GREEN           BGU    840.0
                  11   OHIO U                  OHI    810.0
                  12   BALL STATE UNIV         BSU    745.0
                  13   U OF DAYTON             DAY    670.0
                  14   INDIANA UNIVERSITY - P  IPW    470.0

                  *****************************************



        08U013C             2007 GL CONF CHAMPS             MEN A TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  20:55  09-22-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  WILEY, EDWIN          PUR                      1340    0  1340 M  630.0
  2  MCPEEK, RYAN          MIA    , OH              1190    0  1190 M  620.0
  3  HOHS, DAN             MCH SR                   1040    0  1040 M  610.0
  4T FILLMORE, MATT        PUR                       820    0   820 M  595.0
  4T SAFIE, CHRISTIAN      PUR                       820    0   820 M  595.0

  6  FEID, JAMES           IND FR                    780    0   780 X  580.0
  7  TAGUE, KEVIN          MCH SO                    740    0   740 X  570.0
  8  PABST, DAN            MSU JR ENGINEERING, MI    650    0   650 X  560.0
  9  QUINNELL, NICK        MCH SR                    580    0   580 X  550.0
 10  LAITALA, ERIC         MCH SR                    500    0   500 X  540.0

 11  CLARK, JARRETT        WMU                       480    0   480 X  530.0
 12T NOSAL, BRENDON        PUR                       410    0   410    515.0
 12T MCCRARY, MIKE         MCH JR                    410    0   410    515.0
 14  SOULES, DAN           CIN                       370    0   370    500.0
 15  NIPON, ZACH           MIA    , OH               355    0   355    490.0

 16T CORIGAN, WES          MIA    , OH               320    0   320    475.0
 16T FRENCH, ANDREW        MIA SO , OH               320    0   320    475.0
 18  PERRINO, NICK         MIA    , OH               290    0   290    460.0
 19T HAUGHN, LOGAN         GVS SO PHYSICAL THER MI   280    0   280    445.0
 19T WICKERSHAM, DYLAN     IND SR                    280    0   280    445.0

 21  MARSHALL, JEFF        CIN                       270    0   270    430.0
 22T WARNER, ZAC           GVS SO , MI               240    0   240    410.0
 22T MIESKOSKI, STEVE      CIN                       240    0   240    410.0
 22T HOSLER, KYLE          MSU SR PARKS AND REC MI   240    0   240    410.0
 25  HOLLER, GLENN         BGU                       230    0   230    390.0

 26  CASSAR, DAN           MSU SR ENGINEERING, MI    215    0   215    380.0
 27  WRIGHT, STEVE         HOP    UNDECIDED          210    0   210    370.0
 28  KENNEY, RYAN          MSU SR SOCIAL WORK, MI    200    0   200    360.0
 29T DAMMAN, STEVE         GVS SO BUSINESS, MI       190    0   190    340.0
 29T REPINE, ROY           IPW FR SECONDARY ED, IN   190    0   190    340.0

 29T YARBROUGH, MATT       WMU                       190    0   190    340.0
 32  STEPHENSON, ANDREW    IND SR                    175    0   175    320.0
 33  SCHINDERLE, DERRICK   GVS SR SCIENCE, MI        160    0   160    310.0
 34T PAGE, TROY            HOP    BUSINESS           145    0   145    295.0
 34T HENDRICKS, CHRISTOPHEROHI JR PHYS THEREPY, OH   145    0   145    295.0

 36T KOLICH, SAM           OHI SR PHOTOGRAPHY, NY    140    0   140    275.0
 36T MEYER, DAN            DAY FR BIO MED.           140    0   140    275.0
 38T VITTETAU, JAMES       BSU SR HISTORY, IN        125    0   125    255.0
 38T BERRY, ADAM           BSU FR ELEMENTARY ED IN   125    0   125    255.0
 40  VONINS, BRANDEN       OHI FR ENGINEERING, OH    105    0   105    240.0

 41T ZITA, JUSTIN          HOP    UNKNOWN            100    0   100    215.0
 41T COLLINS, KIRK         BGU                       100    0   100    215.0
 41T KIBLER, TRAVIS        WMU                       100    0   100    215.0
 41T POHL, ANDY            WMU                       100    0   100    215.0
 45T ADY, JUSTIN           CIN                        80    0    80    165.0

 45T KLASS, JOHN           DAY FR ENGINEERING         80    0    80    165.0
 45T ARONHALT, TAYLOR      CIN                        80    0    80    165.0
 45T KEAY, ALEX            BGU                        80    0    80    165.0
 45T FAHRENBACH, JOHN      BSU SR ECON/ACC, IN        80    0    80    165.0
 45T FERENCY, DAN          WMU                        80    0    80    165.0

 51  KOORSEN, BEN          IPW FR SECONDARY ED, IN    70    0    70    130.0
 52T CREAGEN, RYAN         DAY SR DANCING             60    0    60    115.0
 52T HAMMER, MATT          DAY FR RELIGIOUS ST.       60    0    60    115.0
 54  TEUNIS, DAVE          GVS SO , MI                50    0    50    100.0
 55  LANGHALS, NICK        DAY SR ENGINEERING         40    0    40     90.0

 56T MORRIS, BRAD          BSU SO TCOM                20    0    20     70.0
 56T WILSON, TYLER         BGU                        20    0    20     70.0
 56T JACOBS, GARRET        BSU SR AQUATICS, IN        20    0    20     70.0
 59T POMEROY, JOEL         BGU                         0    0     0      0.0
 59T BASSLER, CHRIS        IND JR                      0    0     0      0.0

 59T ADAM, DUSTIN          MSU SR ZOOKEEPING, MI       0    0     0      0.0
 59T MAJOR, DANIEL         IND JR                      0    0     0      0.0
 59T BURDICK, CALE         PUR                         0    0     0      0.0




 08U013C        2007 GL CONF CHAMPS        MEN A JUMPING          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  19:30  09-23-2007

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE UNIV             PUR   2190.0
                   2   UNIV OF MICHIGAN        MCH   2100.0
                   3   MIAMI UNIVERSITY        MIA   2020.0
                   4   MICHIGAN STATE UNIV     MSU   1925.0
                   5   GRAND VALLEY STATE      GVS   1705.0
                   6   WESTERN MICH UNIV       WMU   1440.0
                   7   U OF CINCINNATI         CIN   1320.0
                   8   BALL STATE UNIV         BSU   1100.0
                   9   BOWLING GREEN           BGU    925.0
                  10   INDIANA UNIVERSITY      IND    785.0
                  11   INDIANA UNIVERSITY - P  IPW    670.0
                  12   OHIO U                  OHI    520.0
                  13   U OF DAYTON             DAY    420.0
                  14   HOPE COLLEGE            HOP    300.0

                  *****************************************



        08U013C            2007 GL CONF CHAMPS             MEN A JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  19:30  09-23-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  BURDICK, CALE         PUR                      5 51 43.9 45.9 151 O  610.0
  2  FRENCH, ANDREW        MIA SO , OH              5 51 33.4 33.4 110 M  600.0
  3  TAGUE, KEVIN          MCH SO                   5 51 31.9 32.9 108 M  590.0
  4  PABST, DAN            MSU JR ENGINEERING, MI   5 51 30.1 31.4 103 M  580.0
  5  FILLMORE, MATT        PUR                      5 51 31.0 31.3 103 M  570.0

  6  MCPEEK, RYAN          MIA    , OH              5 51 28.6 29.7  98 M  560.0
  7  WILLIAMS, ERIC        PUR                      5 51 28.1 29.0  95 M  550.0
  8  SCHINDERLE, DERRICK   GVS SR SCIENCE, MI       5 51 22.1 27.8  91 M  540.0
  9  WALLACK, SAM          MCH SR                   5 51 24.5 26.7  88 M  530.0
 10  GRABIEL, STEVE        MSU JR KINESIOLOGY, MI   5 51 23.5 24.3  80 M  520.0

 11  HAUGHN, LOGAN         GVS SO PHYSICAL THER MI  5 51 22.8 23.5  77 X  510.0
 12  ADAMS, JEFF           MCH SR                   5 51 18.8 21.5  71 X  500.0
 13  RUFF, BRAD            CIN                      5 51 13.9 19.3  63 X  490.0
 14  SMITH, ANTHONY        MCH SR                   5 51 15.3 19.0  62 X  480.0
 15  CLARK, JARRETT        WMU                      5 51 17.3 17.3  57 X  470.0

 16  MCCAIN, MATT          PUR                      5 51   .F 17.1  56 X  460.0
 17  CORIGAN, WES          MIA    , OH              5 51 17.0 17.0  56 X  450.0
 18  MCCRARY, MIKE         MCH JR                   5 51 15.6 16.5  54 X  440.0
 19T KENNEY, RYAN          MSU SR SOCIAL WORK, MI   5 51   .P 16.3  53 X  425.0
 19T WICKERSHAM, DYLAN     IND SR                   5 51   .F 16.3  53 X  425.0

 21  PERRINO, NICK         MIA    , OH              5 51   .F 16.1  53 X  410.0
 22  CASSAR, DAN           MSU SR ENGINEERING, MI   5 51   .F 15.5  51    400.0
 23T FAHRENBACH, JOHN      BSU SR ECON/ACC, IN      5 51   .F 15.3  50    380.0
 23T KIBLER, TRAVIS        WMU                      5 51 15.2 15.3  50    380.0
 23T HOLLER, GLENN         BGU                      5 51 14.6 15.3  50    380.0

 26  GESSEL, BRAD          IND SR                   5 45 14.0 15.2  50    360.0
 27  YARBROUGH, MATT       WMU                      5 51 13.4 14.5  48    350.0
 28  DAMMAN, STEVE         GVS SO BUSINESS, MI      5 48 11.3 14.5  47    340.0
 29  JACOBS, GARRET        BSU SR AQUATICS, IN      5 51   .F 14.0  46    330.0
 30T FLOREA, ANDREW        BGU                      5 51 11.8 13.9  45    315.0

 30T WARNER, ZAC           GVS SO , MI              5 45   .F 13.9  45    315.0
 32  GORSKY, BENJAMIN      HOP    MATH              5 51 12.6 13.8  45    300.0
 33  ADY, JUSTIN           CIN                      5 51   .P 13.6  45    290.0
 34T ARONHALT, TAYLOR      CIN                      5 51   .F 12.9  42    270.0
 34T MIESKOSKI, STEVE      CIN                      5 48   .F 12.9  42    270.0

 34T MASON, BRIAN          IPW SR HOSPITALITY M IN  5 51   .F 12.9  42    270.0
 37  KUERBITZ, JEFF        DAY SO BIO CHEM.         5 45 10.8 12.8  42    250.0
 38  BEYTHON, JON          WMU                      5 51   .F 12.7  42    240.0
 39  COLLINS, KIRK         BGU                      5 51 11.8 12.0  40    230.0
 40T VITTETAU, JAMES       BSU SR HISTORY, IN       5 45   .F 12.0  39    210.0

 40T GRAFT, MATT           IPW FR BUSINESS, IN      5 48 10.7 12.0  39    210.0
 40T YURICK, ADAM          OHI JR BUSINESS, OH      5 45 11.5 12.0  39    210.0
 43  REPINE, ROY           IPW FR SECONDARY ED, IN  5 42 11.7 11.9  39    190.0
 44  BERRY, ADAM           BSU FR ELEMENTARY ED IN  5 45   .F 11.7  38    180.0
 45  LANGHALS, NICK        DAY SR ENGINEERING       5 45   .F 11.5  38    170.0

 46  KOLICH, SAM           OHI SR PHOTOGRAPHY, NY   5 42   .P 10.3  34    160.0
 47  VONINS, BRANDEN       OHI FR ENGINEERING, OH   5 42   .F 10.2  33    150.0
 48  FLYNN, DAVE           GVS SR BUSINESS, MI      5 42   .F  9.8  32    140.0
 49T HENDRICKS, CHRISTOPHEROHI JR PHYS THEREPY, OH  5 45   .F   .F   F      0.0
 49T BARRET, ROB           MIA    , OH              5 51   .P   .F   F      0.0

 49T CREAGEN, RYAN         DAY SR DANCING           5 45   .F   .F   F      0.0
 49T MEYER, DAN            DAY FR BIO MED.          5 45   .F   .F   F      0.0
 49T CONTRERAS, EVAN       WMU                      5 51   .F   .F   F      0.0
 49T MARSHALL, JEFF        CIN                      5 48   .F   .F   F      0.0
 49T MORRIS, BRAD          BSU SO TCOM              5 45   .F   .F   F      0.0

 49T LEE, RYAN             IPW FR , IN              5 42   .F   .F   F      0.0
 49T WILEY, EDWIN          PUR                      5 51   .F   .F   F      0.0
 49T LUDWIG, RYAN          BGU                      5 45   .F   .F   F      0.0
 49T KLEIN, JUSTIN         BGU                      5 45   .P   .P   P      0.0
 49T KLASS, JOHN           DAY FR ENGINEERING       5 45   .F   .F   F      0.0

 49T HOSLER, KYLE          MSU SR PARKS AND REC MI  5 45   .F   .F   F      0.0




08U013C         2007 GL CONF CHAMPS         MEN A OVERALL         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  19:30  09-23-2007

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

PURDUE UNIV             PUR    2545.0  1   2335.0  1   2190.0  1   7070.0  1 
UNIV OF MICHIGAN        MCH    2190.0  3   2270.0  2   2100.0  2   6560.0  2 
MIAMI UNIVERSITY        MIA    2020.0  4   2060.0  3   2020.0  3   6100.0  3 
MICHIGAN STATE UNIV     MSU    2220.0  2   1710.0  4   1925.0  4   5855.0  4 
U OF CINCINNATI         CIN    1690.0  5   1505.0  5T  1320.0  7   4515.0  5 
WESTERN MICH UNIV       WMU    1350.0  7   1300.0  8   1440.0  6   4090.0  6 
GRAND VALLEY STATE      GVS     790.0 12   1505.0  5T  1705.0  5   4000.0  7 
INDIANA UNIVERSITY      IND    1155.0  8   1345.0  7    785.0 10   3285.0  8 
BALL STATE UNIV         BSU    1090.0  9    745.0 12   1100.0  8   2935.0  9 
OHIO U                  OHI    1590.0  6    810.0 11    520.0 12   2920.0 10 
BOWLING GREEN           BGU     880.0 11    840.0 10    925.0  9   2645.0 11 
INDIANA UNIVERSITY - P  IPW    1070.0 10    470.0 14    670.0 11   2210.0 12 
U OF DAYTON             DAY     460.0 13    670.0 13    420.0 13   1550.0 13 
HOPE COLLEGE            HOP     170.0 14    880.0  9    300.0 14   1350.0 14 

****************************************************************************



        08U013C            2007 GL CONF CHAMPS             MEN A OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  19:30  09-23-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  FILLMORE, MATT        PUR                       630  595  570 1795.0 M
  2  PABST, DAN            MSU JR ENGINEERING, MI    600  560  580 1740.0 M
  3  TAGUE, KEVIN          MCH SO                    570  570  590 1730.0 M
  4  MCPEEK, RYAN          MIA    , OH               470  620  560 1650.0 M
  5  FRENCH, ANDREW        MIA SO , OH               480  475  600 1555.0 M

  6  KENNEY, RYAN          MSU SR SOCIAL WORK, MI    620  360  425 1405.0 M
  7T SCHINDERLE, DERRICK   GVS SR SCIENCE, MI        460  310  540 1310.0  
  7T CLARK, JARRETT        WMU                       310  530  470 1310.0 X
  9  WILEY, EDWIN          PUR                       645  630    0 1275.0 X
 10  BURDICK, CALE         PUR                       660    0  610 1270.0 X

 11  CORIGAN, WES          MIA    , OH               295  475  450 1220.0 X
 12  HAUGHN, LOGAN         GVS SO PHYSICAL THER MI   185  445  510 1140.0 X
 13  HOLLER, GLENN         BGU                       340  390  380 1110.0 X
 14  FAHRENBACH, JOHN      BSU SR ECON/ACC, IN       550  165  380 1095.0 X
 15  KIBLER, TRAVIS        WMU                       425  215  380 1020.0 X

 16  YARBROUGH, MATT       WMU                       275  340  350  965.0 X
 17  VONINS, BRANDEN       OHI FR ENGINEERING, OH    550  240  150  940.0 X
 18  KOLICH, SAM           OHI SR PHOTOGRAPHY, NY    440  275  160  875.0  
 19  ADY, JUSTIN           CIN                       410  165  290  865.0  
 20  DAMMAN, STEVE         GVS SO BUSINESS, MI       145  340  340  825.0  

 21  MARSHALL, JEFF        CIN                       375  430    0  805.0  
 22  ARONHALT, TAYLOR      CIN                       340  165  270  775.0  
 23  VITTETAU, JAMES       BSU SR HISTORY, IN        275  255  210  740.0  
 24  WARNER, ZAC           GVS SO , MI                 0  410  315  725.0  
 25  COLLINS, KIRK         BGU                       250  215  230  695.0  

 26  REPINE, ROY           IPW FR SECONDARY ED, IN     0  340  190  530.0  
 27  JACOBS, GARRET        BSU SR AQUATICS, IN       120   70  330  520.0  
 28  LANGHALS, NICK        DAY SR ENGINEERING        250   90  170  510.0  
 29  HENDRICKS, CHRISTOPHEROHI JR PHYS THEREPY, OH   210  295    0  505.0  
