BALL STATE FALL FLING          08U012C           RESULTS AS OF 17:37 09-09-2007

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

 COMBINED TEAM                                        RESULTS


     MEN A          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  08/1417 57  08/0837 50  09/1426 48  22   87           09/1426

    WOMEN A         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  08/1041 51  08/1705 56  09/1037 36  23   72           09/1037

     MEN B          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  09/1704 14  09/1736  5  09/1601 12   2   22           09/1736

    B WOMEN         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  09/1622  5  08/1934 11  09/1611  7   0   19           09/1622

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.54 (JUN 2007)        REPORT GENERATED 17:37 09-09-2007



GUIDE TO CONTENT OF WSTIMS WEB RESULTS                          RETURN TO INDEX
--------------------------------------

     This WSTIMS Web Results report presents the complete results of the
     above-named Water Ski Tournament, in a variety of formats.  An INDEX
     section is presented at the top, which lists each of the Divisions or
     groups involved in the competition, one row for each such Group.  Six
     different result types may be produced for each each Division/Group,
     indicated by the six columns of the index.  For each Group and Result
     type, the index will display PENDING if that result type is not
     yet available, or will show the word RESULTS, as a link which will
     take you directly to that particular Report section.  Each of those
     report sections in turn includes a BACK TO INDEX link, so that you
     can get quickly back to the index.  Or use your Browser BACK button.

     More details on particular features of this results presentation
     are presented under the headings which appear immediately below.


INDEX SECTION
-------------

     In addition to providing Navigation capabilities, the Index section
     at the top also presents Timestamp indicators and Counts.  These
     show the date and the time on which each particular set of results
     were completed.  The times are shown in 24 hour form, hence 24/1538
     would indicate the event was completed at 3:38 pm on the 24th.  The
     counts show the number of competitors recorded with scores in that
     particular results section.  Under the OVERALL column, the first
     number is the count of overall-eligible skiers in the Group, and the
     second (Skrs) count is the total number of competitors with one or
     more event scores recorded in that Group.  The Timestamp under the
     SCOREBK column, is the latest Timestamp across the three events
     for that Group -- hence this shows when the Overall results became
     available for the Group.

     For large multi-day tournaments like a Regionals or Nationals, where
     the results may be re-posted several times each day, the Timestamps
     will help you quickly identify What's New, as you revisit from time
     to time.  Don't forget to use your browser's 'Refresh' button, to be
     sure that you are getting the latest results on subsequent visits.


EVENTS AND OVERALL
------------------

     Each of the three individual event listings, and the Overall results
     listing, are presented in placement order.  The highest score and
     first place appear at the top.  Ties are indicated with a T shown
     with the placement, for all skiers tied for any particular place.


AWARDS RECAP
------------

     For those Tournaments which present Medals or Awards for a defined
     number of top places (such as for 3 or 5 top places), then there
     may be an AWARDS RECAP section included.  This presents just the
     Award winners, for the Slalom, Tricks, Jumping and Overall Awards
     in that particular Division or Group.


REFERENCE SCOREBOOK
-------------------

     In addition to all of the Placement-Oriented listings described
     above, the complete results for each Group or Division are also pre-
     sented in a REFERENCE SCOREBOOK format.  Organized in alphabetic
     sequence by last name, this enables the viewer to quickly find ALL
     of the score and placement information for a particular competitor,
     assembled in one single place.  So if you want to see 'How did
     Billy do', this is the section you want to visit.

     For NCWSA or other Team-oriented competitions, this Reference
     Scorebook section will be sorted by Team codes primary, and then
     by skier name within each team.







08U012C        BALL STATE FALL FLING        COMBINED TEAM        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:36  09-09-2007

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

                        PUR    4030.0  1   3795.0  1   2610.0  1  10435.0  1 
                        MCH    3330.0  2   3780.0  2   2090.0  3   9200.0  2 
                        MSU    3030.0  3   2675.0  4   2350.0  2   8055.0  3 
                        MIA    1660.0  8   2910.0  3   1845.0  4   6415.0  4 
                        CIN    2355.0  4   1810.0  5    950.0  7   5115.0  5 
                        BSU    2120.0  5   1200.0 10    855.0  8   4175.0  6 
                        WMU    1825.0  6    995.0 11   1245.0  6   4065.0  7 
                        IPW    1770.0  7   1460.0  6    620.0  9   3850.0  8 
                        GVS    1470.0  9    760.0 12   1340.0  5   3570.0  9 
                        OHI    1410.0 10   1385.0  7    495.0 10   3290.0 10 
                        IND    1155.0 11   1380.0  8    310.0 11   2845.0 11 
                        HOP     800.0 13   1240.0  9      0.0 12T  2040.0 12 
                        BGU     850.0 12    570.0 14      0.0 12T  1420.0 13 
                        DAY     635.0 14    670.0 13      0.0 12T  1305.0 14 
(TEAM NAME GOES HERE)   XXX           15          15          15          15 

****************************************************************************






 08U012C        BALL STATE FALL FLING        MEN A SLALOM         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:17  09-08-2007

                  PLC  TEAM NAME               ID     SCORE

                   1                           PUR   2160.0
                   2                           MSU   1950.0
                   3                           MCH   1755.0
                   4                           CIN   1550.0
                   5                           IPW   1280.0
                   6T                          BSU   1220.0
                   6T                          MIA   1220.0
                   8                           WMU    995.0
                   9                           GVS    640.0
                  10                           BGU    630.0
                  11                           IND    485.0
                  12                           OHI    400.0
                  13                           HOP    340.0
                  14                           DAY    195.0

                  *****************************************



        08U012C            BALL STATE FALL FLING            MEN A SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:17  09-08-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  WILEY, EDWIN          PUR                      4.50 581300  94.50 M  570.0
  2  FILLMORE, MATT        PUR                      1.50 581300  91.50 M  560.0
  3  MAHONEY, DAVE         PUR                       .50 581425  84.50 X  550.0
  4  KENNEY, RYAN          MSU SR SOCIAL WORK, MI   4.50 581600  82.50 X  540.0
  5  TIEMAN, CHAD          IPW SO ELEMENTARY ED IN  4.00 581600  82.00 X  530.0

  6  SCHILLER, PHIL        MSU JR SWINE PRODUCT MI  2.50 581600  80.50 X  520.0
  7  TAGUE, KEVIN          MCH SO                   4.50 582300  70.50 X  510.0
  8T WALLACK, SAM          MCH SR                   4.00 582300  70.00 X  495.0
  8T EWALD, PAT            CIN                      4.00 582300  70.00 X  495.0
 10  SAFIE, CHRISTIAN      PUR                      3.00 582300  69.00 X  480.0

 11  PABST, DAN            MSU JR ENGINEERING, MI   2.50 582300  68.50 X  470.0
 12  MCPEEK, RYAN          MIA    , OH              2.25 582300  68.25    460.0
 13  CLARK, JARRETT        WMU                      2.00 582300  68.00    450.0
 14  SMITH, ROB            CIN                      1.50 582300  67.50    440.0
 15  ANDERSON, TYLER       IPW FR BUSINESS, IN       .50 582300  66.50    430.0

 16  GRABIEL, STEVE        MSU JR KINESIOLOGY, MI   4.00 552300  64.00    420.0
 17  BRADSHAW, CRAIG       PUR                      3.50 552300  63.50    410.0
 18  THUIS, ANDY           MSU JR KISSING JILLS MI  1.50 552300  61.50    400.0
 19  FAHRENBACH, JOHN      BSU SR ECON/ACC, IN      1.00 552300  61.00    390.0
 20  IVEY, COLIN           MCH SO                    .50 552300  60.50    380.0

 21  GROENEWEG, NICHOLAS   MCH JR                   4.50 522300  58.50    370.0
 22  CORIGAN, WES          MIA    , OH              2.50 522300  56.50    360.0
 23  PRITCHETT, ZACH       BSU SO BUSINESS, IN      1.50 522300  55.50    350.0
 24  WRIGHT, STEVE         HOP SO                   6.00 492300  54.00    340.0
 25  ARONHALT, TAYLOR      CIN                      3.00 492300  51.00    330.0

 26  SCHIMMOELLER, NICK    BGU                      6.00 462300  48.00    320.0
 27  SPENCER, ANDY         BGU                      5.00 402300   5.00    310.0
 28  KIBLER, TRAVIS        WMU                      4.25 402300   4.25    300.0
 29T DESSERICH, BRIAN      CIN                      4.00 402300   4.00    285.0
 29T ADY, JUSTIN           CIN                      4.00 402300   4.00    285.0

 31T BARRET, ROB           MIA    , OH              3.00 402300   3.00    240.0
 31T BUDREAU, AUSTIN       BSU SR BUS AD, IN        3.00 402300   3.00    240.0
 31T SCHINDERLE, DERRICK   GVS SR SCIENCE, MI       3.00 402300   3.00    240.0
 31T HAUGHN, LOGAN         GVS SO PHYSICAL THER MI  3.00 402300   3.00    240.0
 31T MAJOR, DANIEL         IND    , IL              3.00 402300   3.00    240.0

 31T KIRCHHOFER, JARED     OHI SR AVIATION, OH      3.00 402300   3.00    240.0
 31T VITTETAU, JAMES       BSU SR HISTORY, IN       3.00 402300   3.00    240.0
 38  JACOBS, GARRET        BSU SR AQUATICS, IN      2.50 402300   2.50    200.0
 39T VONINS, BRANDEN       OHI FR ENGINEERING, OH   2.00 402300   2.00    160.0
 39T STEPHENSON, ANDREW    IND SR , IN              2.00 252300   2.00    160.0

 39T GRAFT, MATT           IPW FR BUSINESS, IN      2.00 402300   2.00    160.0
 39T MASON, BRIAN          IPW SR HOSPITALITY M IN  2.00 402300   2.00    160.0
 39T YARBROUGH, MATT       WMU                      2.00 402300   2.00    160.0
 39T DAMMAN, STEVE         GVS SO BUSINESS, MI      2.00 402300   2.00    160.0
 39T PERRINO, NICHOLAS     MIA                      2.00 402300   2.00    160.0

 46  LAITALA, ERIC         MCH SR                   1.50 402300   1.50    120.0
 47  LANGHALS, NICK        DAY SR ENGINEERING       1.25 402300   1.25    110.0
 48T POHL, ANDY            WMU                      1.00 402300   1.00     85.0
 48T BEYTHON, JON          WMU                      1.00 402300   1.00     85.0
 48T GERDEMAN, DEREK       DAY SO ACCOUNTING        1.00 402300   1.00     85.0

 48T WOLLENBURG, JIM       IND SR , IN              1.00 402300   1.00     85.0
 52  NIPON, ZACH           MIA    , OH               .50 402300    .50     60.0
 53T GESSEL, BRAD          IND SR , MO              0.00 402300   0.00      0.0
 53T FLYNN, DAVE           GVS SR BUSINESS, MI      0.00 402300   0.00      0.0
 53T REPINE, ROY           IPW FR SECONDARY ED, IN  0.00 402300   0.00      0.0

 53T BLACKWELL, MIKE       IND    , IN              0.00 402300   0.00      0.0
 53T KLEIN, JUSTIN         BGU                      0.00 402300   0.00      0.0




 08U012C        BALL STATE FALL FLING        MEN A TRICKS         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  08:37  09-08-2007

                  PLC  TEAM NAME               ID     SCORE

                   1                           PUR   1850.0
                   2                           MCH   1770.0
                   3                           MIA   1460.0
                   4                           MSU   1265.0
                   5                           IND   1135.0
                   6                           IPW   1015.0
                   7                           CIN    850.0
                   8                           BSU    660.0
                   9                           DAY    425.0
                  10                           GVS    290.0
                  11                           BGU    130.0
                  12T                          WMU      0.0
                  12T                          OHI      0.0
                  12T                          HOP      0.0

                  *****************************************



        08U012C            BALL STATE FALL FLING            MEN A TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  08:37  09-08-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  HOHS, DAN             MCH SR                   1310    0  1310 M  500.0
  2  WILEY, EDWIN          PUR                      1260    0  1260 M  490.0
  3  FEID, JAMES           IND    , IL               990    0   990 M  480.0
  4T SAFIE, CHRISTIAN      PUR                       970    0   970 M  465.0
  4T FILLMORE, MATT        PUR                       970    0   970 M  465.0

  6  MCPEEK, RYAN          MIA    , OH               740    0   740 X  450.0
  7  TAGUE, KEVIN          MCH SO                    660    0   660 X  440.0
  8  NOSAL, BRENDON        PUR                       570    0   570 X  430.0
  9  MCCRARY, MIKE         MCH JR                    540    0   540 X  420.0
 10  QUINNELL, NICK        MCH SR                    460    0   460    410.0

 11  FRENCH, ANDREW        MIA SO , OH               400    0   400    400.0
 12  BUDREAU, AUSTIN       BSU SR BUS AD, IN         395    0   395    390.0
 13  CORIGAN, WES          MIA    , OH               370    0   370    380.0
 14T PABST, DAN            MSU JR ENGINEERING, MI    320    0   320    360.0
 14T VIVIAN, CHRIS         MCH FR                    320    0   320    360.0

 14T DESSERICH, BRIAN      CIN                       320    0   320    360.0
 17  KENNEY, RYAN          MSU SR SOCIAL WORK, MI    290    0   290    340.0
 18  BRADSHAW, CRAIG       PUR                       200    0   200    330.0
 19T HETRICK, KIRK         IPW FR RADIOGRAPHY, IN    180    0   180    315.0
 19T CARLSON, CHRIS        MSU SR ZOOKEEPING, MI     180    0   180    315.0

 21  STEPHENSON, ANDREW    IND SR , IN               175    0   175    300.0
 22  DAMMAN, STEVE         GVS SO BUSINESS, MI       160    0   160    290.0
 23T BERRY, ADAM           BSU FR ELEMENTARY ED IN   145    0   145    270.0
 23T LANGHALS, NICK        DAY SR ENGINEERING        145    0   145    270.0
 23T WILLIAMS, JUSTIN      IPW FR COMPUTER ENGI IN   145    0   145    270.0

 26  CASSAR, DAN           MSU SR ENGINEERING, MI    135    0   135    250.0
 27  HOSLER, KYLE          MSU SR PARKS AND REC MI   120    0   120    240.0
 28  NIPON, ZACH           MIA    , OH               110    0   110    230.0
 29T REPINE, ROY           IPW FR SECONDARY ED, IN   100    0   100    215.0
 29T KOORSEN, BEN          IPW FR SECONDARY ED, IN   100    0   100    215.0

 31  GESSEL, BRAD          IND SR , MO                90    0    90    200.0
 32  MASON, BRIAN          IPW SR HOSPITALITY M IN    80    0    80    190.0
 33  MARSHALL, JEFF        CIN                        60    0    60    180.0
 34T SOULES, DAN           CIN                        40    0    40    155.0
 34T ARONHALT, TAYLOR      CIN                        40    0    40    155.0

 34T KLASS, JOHN           DAY FR ENGINEERING         40    0    40    155.0
 34T EVERHART, SHAWN       IND    , IL                40    0    40    155.0
 38  WILSON, TYLER         BGU                        30    0    30    130.0
 39T FAHRENBACH, JOHN      BSU SR ECON/ACC, IN         0    0     0      0.0
 39T PERRINO, NICHOLAS     MIA                         0    0     0      0.0

 39T POHL, ANDY            WMU                         0    0     0      0.0
 39T FLYNN, DAVE           GVS SR BUSINESS, MI         0    0     0      0.0
 39T VITTETAU, JAMES       BSU SR HISTORY, IN          0    0     0      0.0
 39T KLEIN, JUSTIN         BGU                         0    0     0      0.0
 39T SPENCER, ANDY         BGU                         0    0     0      0.0

 39T JACOBS, GARRET        BSU SR AQUATICS, IN         0    0     0      0.0
 39T SCHINDERLE, DERRICK   GVS SR SCIENCE, MI          0    0     0      0.0
 39T TURTON, DEREK         BGU                         0    0     0      0.0
 39T WARNER, ZAC           GVS SO , MI                 0    0     0      0.0
 39T RAEKE, WAYNE          IND    , IN                 0    0     0      0.0




 08U012C        BALL STATE FALL FLING        MEN A JUMPING        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:26  09-09-2007

                  PLC  TEAM NAME               ID     SCORE

                   1                           PUR   1700.0
                   2                           MIA   1555.0
                   3                           MCH   1550.0
                   4                           MSU   1490.0
                   5                           GVS   1130.0
                   6                           WMU    820.0
                   7                           CIN    750.0
                   8                           BSU    495.0
                   9                           IPW    270.0
                  10T                          DAY      0.0
                  10T                          BGU      0.0
                  10T                          IND      0.0
                  10T                          OHI      0.0
                  10T                          HOP      0.0

                  *****************************************



        08U012C           BALL STATE FALL FLING            MEN A JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:26  09-09-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  FRENCH, ANDREW        MIA SO , OH              5 51 33.1 34.7 114 M  480.0
  2  FILLMORE, MATT        PUR                      5 51 27.3 28.8  94 M  470.0
  3  TAGUE, KEVIN          MCH SO                   5 51 27.8 28.2  93 M  460.0
  4  WILLIAMS, ERIC        PUR                      5 51 26.6 27.8  91 M  450.0
  5  PABST, DAN            MSU JR ENGINEERING, MI   5 51   .P 27.4  90 M  440.0

  6  MCPEEK, RYAN          MIA    , OH              5 51   .P 27.0  89 M  430.0
  7  SCHINDERLE, DERRICK   GVS SR SCIENCE, MI       5 51 22.7 24.3  80 M  420.0
  8  WALLACK, SAM          MCH SR                   5 51 21.4 22.0  72 X  410.0
  9  WILEY, EDWIN          PUR                      5 51   .F 20.5  67 X  400.0
 10  PERRINO, NICHOLAS     MIA                      5 51 18.2 20.4  67 X  390.0

 11  MCCAIN, MATT          PUR                      5 51   .P 20.2  66 X  380.0
 12  GRABIEL, STEVE        MSU JR KINESIOLOGY, MI   5 51   .F 19.7  65 X  370.0
 13  SMITH, ANTHONY        MCH SR                   5 42   .F 18.5  61 X  360.0
 14  SCHILLER, PHIL        MSU JR SWINE PRODUCT MI  5 51   .F 18.2  60 X  350.0
 15  DESSERICH, BRIAN      CIN                      5 48 16.3 17.3  57 X  340.0

 16  KENNEY, RYAN          MSU SR SOCIAL WORK, MI   5 51 14.0 15.9  52 X  330.0
 17  MCCRARY, MIKE         MCH JR                   5 51 14.4 14.9  49    320.0
 18  BEYTHON, JON          WMU                      5 51 13.5 14.8  48    310.0
 19  WARNER, ZAC           GVS SO , MI              5 45 12.8 14.7  48    300.0
 20  IVEY, COLIN           MCH SO                   5 51   .F 14.5  47    290.0

 21  CLARK, JARRETT        WMU                      5 48 12.7 14.3  47    280.0
 22  REPINE, ROY           IPW FR SECONDARY ED, IN  5 51 13.6 13.8  45    270.0
 23T FAHRENBACH, JOHN      BSU SR ECON/ACC, IN      5 51 13.3 13.7  45    255.0
 23T CORIGAN, WES          MIA    , OH              5 42 12.0 13.7  45    255.0
 25  JACOBS, GARRET        BSU SR AQUATICS, IN      5 45 12.6 12.8  42    240.0

 26  KIBLER, TRAVIS        WMU                      5 45 11.6 11.7  38    230.0
 27  DAMMAN, STEVE         GVS SO BUSINESS, MI      5 42   .F 10.9  36    220.0
 28  ADY, JUSTIN           CIN                      5 45 10.0 10.8  35    210.0
 29  ARONHALT, TAYLOR      CIN                      5 45  9.7 10.6  35    200.0
 30  FLYNN, DAVE           GVS SR BUSINESS, MI      5 42  9.0  9.3  31    190.0

 31T KLASS, JOHN           DAY FR ENGINEERING       5 42   .F   .F   F      0.0
 31T MARSHALL, JEFF        CIN                      5 45   .F   .F   F      0.0
 31T VITTETAU, JAMES       BSU SR HISTORY, IN       5 51   .F   .F   F      0.0
 31T WOLLENBURG, JIM       IND SR , IN              5 48   .F   .F   F      0.0
 31T CASSAR, DAN           MSU SR ENGINEERING, MI   5 51   .F   .F   F      0.0

 31T BARRET, ROB           MIA    , OH              5 51   .F   .F   F      0.0
 31T BUDREAU, AUSTIN       BSU SR BUS AD, IN        5 45   .F   .F   F      0.0
 31T BRADSHAW, CRAIG       PUR                      5 51   .F   .F   F      0.0
 31T STEPHENSON, ANDREW    IND SR , IN              5 45   .F   .F   F      0.0
 31T EVERHART, SHAWN       IND    , IL              5 51   .F   .F   F      0.0

 31T CONTRERAS, EVAN       WMU                      5 42   .F   .F   F      0.0
 31T GESSEL, BRAD          IND SR , MO              5 42   .F   .F   F      0.0
 31T DVORAK, CHRIS         DAY SR ART               5 51   .F   .F   F      0.0
 31T CONNER, RAY           BGU                      5 51   .F   .F   F      0.0
 31T BERRY, ADAM           BSU FR ELEMENTARY ED IN  5 45   .F   .F   F      0.0

 31T MEYER, DAN            DAY FR BIO MED.          5 42   .F   .F   F      0.0
 31T KLEIN, JUSTIN         BGU                      5 48   .F   .F   F      0.0
 31T KUERBITZ, JEFF        DAY SO BIO CHEM.         5 45   .F   .F   F      0.0




08U012C        BALL STATE FALL FLING        MEN A OVERALL         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:26  09-09-2007

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

                        PUR    2160.0  1   1850.0  1   1700.0  1   5710.0  1 
                        MCH    1755.0  3   1770.0  2   1550.0  3   5075.0  2 
                        MSU    1950.0  2   1265.0  4   1490.0  4   4705.0  3 
                        MIA    1220.0  6T  1460.0  3   1555.0  2   4235.0  4 
                        CIN    1550.0  4    850.0  7    750.0  7   3150.0  5 
                        IPW    1280.0  5   1015.0  6    270.0  9   2565.0  6 
                        BSU    1220.0  6T   660.0  8    495.0  8   2375.0  7 
                        GVS     640.0  9    290.0 10   1130.0  5   2060.0  8 
                        WMU     995.0  8      0.0 12T   820.0  6   1815.0  9 
                        IND     485.0 11   1135.0  5      0.0 10T  1620.0 10 
                        BGU     630.0 10    130.0 11      0.0 10T   760.0 11 
                        DAY     195.0 14    425.0  9      0.0 10T   620.0 12 
                        OHI     400.0 12      0.0 12T     0.0 10T   400.0 13 
                        HOP     340.0 13      0.0 12T     0.0 10T   340.0 14 

****************************************************************************



        08U012C           BALL STATE FALL FLING            MEN A OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:26  09-09-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  FILLMORE, MATT        PUR                       560  465  470 1495.0 M
  2  WILEY, EDWIN          PUR                       570  490  400 1460.0 M
  3  TAGUE, KEVIN          MCH SO                    510  440  460 1410.0 M
  4  MCPEEK, RYAN          MIA    , OH               460  450  430 1340.0 X
  5  PABST, DAN            MSU JR ENGINEERING, MI    470  360  440 1270.0 X

  6  KENNEY, RYAN          MSU SR SOCIAL WORK, MI    540  340  330 1210.0 X
  7  CORIGAN, WES          MIA    , OH               360  380  255  995.0 X
  8  DESSERICH, BRIAN      CIN                       285  360  340  985.0 X
  9  BRADSHAW, CRAIG       PUR                       410  330    0  740.0  
 10  ARONHALT, TAYLOR      CIN                       330  155  200  685.0  

 11  DAMMAN, STEVE         GVS SO BUSINESS, MI       160  290  220  670.0  
 12  SCHINDERLE, DERRICK   GVS SR SCIENCE, MI        240    0  420  660.0  
 13  FAHRENBACH, JOHN      BSU SR ECON/ACC, IN       390    0  255  645.0  
 14  BUDREAU, AUSTIN       BSU SR BUS AD, IN         240  390    0  630.0  
 15  PERRINO, NICHOLAS     MIA                       160    0  390  550.0  

 16  REPINE, ROY           IPW FR SECONDARY ED, IN     0  215  270  485.0  
 17  STEPHENSON, ANDREW    IND SR , IN               160  300    0  460.0  
 18  JACOBS, GARRET        BSU SR AQUATICS, IN       200    0  240  440.0  
 19  VITTETAU, JAMES       BSU SR HISTORY, IN        240    0    0  240.0  
 20  GESSEL, BRAD          IND SR , MO                 0  200    0  200.0  

 21  FLYNN, DAVE           GVS SR BUSINESS, MI         0    0  190  190.0  
 22  KLEIN, JUSTIN         BGU                         0    0    0    0.0  




08U012C        BALL STATE FALL FLING        MEN A AWARDS          BACK TO INDEX

        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  14:26  09-09-2007


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SPLINE  TOTAL R OVRL

 1  WILEY, EDWIN           PUR                        4.50 581300  94.50 M  570
 2  FILLMORE, MATT         PUR                        1.50 581300  91.50 M  560
 3  MAHONEY, DAVE          PUR                         .50 581425  84.50 X  550
 4  KENNEY, RYAN           MSU SR SOCIAL WORK, MI     4.50 581600  82.50 X  540
 5  TIEMAN, CHAD           IPW SO ELEMENTARY ED IN    4.00 581600  82.00 X  530


TRICKS WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             P#1  P#2 TOTAL R OVRL

 1  HOHS, DAN              MCH SR                     1310    0  1310 M  500
 2  WILEY, EDWIN           PUR                        1260    0  1260 M  490
 3  FEID, JAMES            IND    , IL                 990    0   990 M  480
 4T FILLMORE, MATT         PUR                         970    0   970 M  465
 4T SAFIE, CHRISTIAN       PUR                         970    0   970 M  465


JUMPING WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN            H SP  B/U  MTR  FT R OVRL

 1  FRENCH, ANDREW         MIA SO , OH                5 51 33.1 34.7 114 M  480
 2  FILLMORE, MATT         PUR                        5 51 27.3 28.8  94 M  470
 3  TAGUE, KEVIN           MCH SO                     5 51 27.8 28.2  93 M  460
 4  WILLIAMS, ERIC         PUR                        5 51 26.6 27.8  91 M  450
 5  PABST, DAN             MSU JR ENGINEERING, MI     5 51   .P 27.4  90 M  440


OVERALL WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             SLM  TRK  JMP  TOVRL R

 1  FILLMORE, MATT         PUR                         560  465  470 1495.0 M
 2  WILEY, EDWIN           PUR                         570  490  400 1460.0 M
 3  TAGUE, KEVIN           MCH SO                      510  440  460 1410.0 M
 4  MCPEEK, RYAN           MIA    , OH                 460  450  430 1340.0 X
 5  PABST, DAN             MSU JR ENGINEERING, MI      470  360  440 1270.0 X




08U012C       BALL STATE FALL FLING       MEN A SCOREBOOK         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:26  09-09-2007

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

                        BGU     630.0 10    130.0 11      0.0 10T   760.0 11 
                        BSU    1220.0  6T   660.0  8    495.0  8   2375.0  7 
                        CIN    1550.0  4    850.0  7    750.0  7   3150.0  5 
                        DAY     195.0 14    425.0  9      0.0 10T   620.0 12 
                        GVS     640.0  9    290.0 10   1130.0  5   2060.0  8 
                        HOP     340.0 13      0.0 12T     0.0 10T   340.0 14 
                        IND     485.0 11   1135.0  5      0.0 10T  1620.0 10 
                        IPW    1280.0  5   1015.0  6    270.0  9   2565.0  6 
                        MCH    1755.0  3   1770.0  2   1550.0  3   5075.0  2 
                        MIA    1220.0  6T  1460.0  3   1555.0  2   4235.0  4 
                        MSU    1950.0  2   1265.0  4   1490.0  4   4705.0  3 
                        OHI     400.0 12      0.0 12T     0.0 10T   400.0 13 
                        PUR    2160.0  1   1850.0  1   1700.0  1   5710.0  1 
                        WMU     995.0  8      0.0 12T   820.0  6   1815.0  9 

****************************************************************************



        08U012C          BALL STATE FALL FLING           MEN A SCOREBOOK

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  14:26  09-09-2007

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

CONNER, RAY        BGU ----/---- --       --- --       F(  .F) C  31T           
KLEIN, JUSTIN      BGU 0.00/40-K C  53T     0 C  39T   F(  .F) C  31T    0.0 22 
SCHIMMOELLER, NICK BGU 6.00/46-K C  26    --- --      -------- --               
SPENCER, ANDY      BGU 5.00/40-K C  27      0 C  39T  -------- --               
TURTON, DEREK      BGU ----/---- --         0 C  39T  -------- --               
WILSON, TYLER      BGU ----/---- --        30 C  38   -------- --               

BERRY, ADAM        BSU ----/---- --       145 C  23T   F(  .F) C  31T           
BUDREAU, AUSTIN    BSU 3.00/40-K C  31T   395 C  12    F(  .F) C  31T  630.0 14 
FAHRENBACH, JOHN   BSU 1.00/55-K C  19      0 C  39T  45(13.7) C  23T  645.0 13 
JACOBS, GARRET     BSU 2.50/40-K C  38      0 C  39T  42(12.8) C  25   440.0 18 
PRITCHETT, ZACH    BSU 1.50/52-K C  23    --- --      -------- --               
